Idaho Telephone and Business Directories
Updated 2016-07-05
City | Telephone Directory | Business Directory |
---|---|---|
Aberdeen | 1957, 1959, 1960, 1967, 1969, 1972, 1973,1976, 1977, 1981,1982, 1985-1988,1990/1991- 1991/1992, 1992 See also Idaho Falls |
|
Ahsahka | See Orofino | |
Alameda | See Pocatello | |
Albion | See Burley | |
Almo | See Rupert | |
American Falls | 1953, 1955, 1958-1962, 1965, 1967-1968, 1970 See also Pocatello |
|
Ammon | See Idaho Falls | |
Arbon | See Pocatello | |
Arco | 1952, 1954, 1956-1958, 1960-1963, 1965, 1967-1969, 1973 See also Blackfoot |
|
Ashton | See Idaho Falls | |
Athol | See Coeur D’Alene | |
Atlanta | See Mountain Home | |
Avery | See St. Maries | |
Bancroft | See Soda Springs | |
Bayview | See Coeur D’Alene | |
Bellevue | See Twin Falls | |
Black Bear | See Kellogg | |
Black Cloud | See Wallace | |
Blackfoot | 1924, 1951, 1954, 1956-1958, 1960-1963, 1965, 1967-1968, 1970, 1972-1978, 1981-1982, 1984-1985, 1987/1988- See also Idaho Falls |
1960, 1971, 1973-1974, 1986-1987/1988, |
Blanchard | See Sandpoint | |
Bliss | 1959 See also Gooding |
|
Boise | 1945, 1947, 1950-1952, 1953/1954, 1955-1959, 1961-1963, 1965-1970, 1973-2003, 2004 |
1934/1935, 1939/40, 1941, 1948, 1950, 1953, 1955-1976 1983 |
Bonners Ferry | See Coeur D’Alene See also Sandpoint |
|
Bovill | See Moscow | |
Bowmont | See Caldwell | |
Bruneau | See Mountain Home | |
Buhl | See Twin Falls | |
Burke | See Wallace | |
Burley | 1951-1954, 1957-1958, 1961-1963, 1965, 1967-1970, 1972, 1974-1977/1978, 1980-1990/1991, 1994/1995, 1997 | 1959, 1961, 1970/1971-1972, 1974, 1978, 1982 |
Cache Valley Includes cities in Utah and Idaho |
1982, 1986, 1988/1989-1989/1990, 1991/1992-1992/1993, 1994/1995, 1997/1998 | 1962 |
Calder | See St. Maries | |
Caldwell | 1954 | 1945, 1948, 1953/1954, 1955, 1957-1958, 1961, 1963-1965, 1967-1968, 1970-1976, 1980-1981, 1987 |
Cambridge | 1956/1957, 1962, 1966-1967, 1977 | |
Cameron | See Kendrick | |
Canyon Counties (shelved in Caldwell) | 1930/1931,1936/1937 | |
Carey | See Twin Falls | |
Cascade | 1957, 1960, 1962-1963, 1965-1967, 1969/1970-1975/1976, 1980/1981 | |
Cassia County | See Burley |
|
Castleford | See Twin Falls | |
Cataldo | See Wallace | |
Cavendish | See Orofino | |
Challis | See Arco See also Idaho Falls |
|
Chilco | See Coeur d’Alene | |
Chubbuck | See Pocatello | |
Clark Fork | See Sandpoint | |
Clarkia | See St. Maries | |
Clayton | See Arco See also Idaho Falls |
|
Cleveland | See Preston | |
Coeur d’Alene | 1928-1930, 1947-1954, 1956-1965, 1967-1970, 1972-1978, 1981-1996, 1998-2002, 2004/2005 |
1912-13, 1947, 1952, 1955/1956 – 1960, 1962-1964, 1970-1972, 1980-1984, 1987, 1989 |
Cobalt | See Salmon | |
Coolin | See Sandpoint | |
Cottonwood | See Lewiston | |
Council | See Payette | |
Craigmont | See Lewiston | |
Culdesac | See Nez Perce County See also Lewiston |
|
Cuprum | See Payette | |
Dalton Gardens | See Coeur D’Alene | |
Deary | See Moscow See also Nez Perce County |
|
Declo | See Burley See also Rupert |
|
Delta | See Wallace | |
Dietrich | See Gooding See also Twin Falls |
|
Donnelly | See Boise See also Cascade, McCall |
|
Dover | See Sandpoint | |
Downey | 1953, 1956, 1958, 1961, 1966, 1968-1969, 1971 | |
Driggs | See Idaho Falls | |
Dubois | 1956, 1959, 1963, 1968-1970, 1972-1976, 1978, 1981, 1984, 1988, 1990, 1992 | |
Dudley | See Wallace | |
Eagle | See Boise | |
Eden | See Twin Falls | |
Elba | See Rupert | |
Elizabeth Park | See Wallace | |
Elk Bend | See Idaho Falls | |
Elk City | See Lewiston See also Cascade, McCall |
|
Elk River | See Moscow See also Troy, Kendrick |
|
Emida | See St. Maries | |
Emmett | 1953, 1956, 1993/1994, 1995/1996-2000/2001, 2003-2004 | |
Enaville | See Wallace | |
Fairfield | 1962,1965, 1968, 1969/1970, 1971/1972-1975/1976, 1980-1983, 1985-1988/1989, 1990/1991-1992 |
|
Farragut | See Coeur d’Alene | |
Featherville | See Mountain Home | |
Ferdinand | See Lewiston | |
Fernan Lake | See Coeur d’Alene | |
Filer | See Twin Falls | |
Firth | See Blackfoot | |
Fremont County | See Idaho Falls | |
Fruitland | See Payette | |
Gannett | See Sun Valley | |
Garden City | See Boise See also Bancroft, Montpelier, Soda Spring |
|
Garden Valley | See Cascade See also McCall |
|
Gem | See Wallace | |
Gem County | See Canyon County | |
Genesee | 1972 See Moscow [Genesee Phone Directory, CD-ROM, Draft by Earl Bennett, 3/10/2006] filed with Moscow directories |
|
Glenn’s Ferry | See Mountain Home | |
Gifford | 1973/1974. 1979 See also Lewiston |
|
Gooding | 1949, 1952/1953-1953/1954 See also Twin Falls |
|
Grace | See Bancroft See also Soda Spring |
|
Grand View | See Mountain Home | |
Grangeville | See Lewiston | |
Greenacres | See Coeur d’Alene | |
Greencreek | See Cottonwood | |
Greenleaf | See Caldwell | |
Greer | See Orofino | |
Hagerman | See Gooding See also Twin Falls |
|
Hailey | See Twin Falls | |
Hamer | See Dubois | |
Harrison | See Coeur d’Alene See also St. Maries |
|
Harvard | See Moscow | |
Hauser Lake | See Coeur d’Alene | |
Hayden Lake | See Coeur d’Alene | |
Hazelton | See Twin Falls | |
Headquarters | See Orofino | |
Helmer | See Moscow | |
Henry | 1988 | |
Heyburn | See Burley | |
Holbrook | See Malad | |
Hollister | See Twin Falls | |
Homedale | See Boise See also Parma |
|
Hope | See Sandpoint | |
Horseshoe Bend | See Cascade See also McCall |
|
Howe | See Arco See also Idaho Falls |
|
Buetter | See Coeur d’Alene | |
Huston | See Caldwell | |
Idaho City | See Boise | |
Idaho Falls | 1947, 1951, 1953-1954, 1956-1963, 1965, 1967-1971, 1973-1979, 1981-2003, 2005 |
1916/1916, 1929/1930, 1952, 1957, 1960-1963 1963, 1965-1966, 1971-1972, 1974-1976, 1982, 1984-1987 |
Indian Valley | See Cambridge See also Payette |
|
Inkon | See Pocatello | |
Irwin | 1973 | |
Island Park | See Idaho Falls | |
Jefferson County | See Idaho Falls | |
Jerome | See Twin Falls See also Gooding |
|
Joel | See Moscow | |
Jordan Valley | See Boise | |
Juliaetta | See Kendrick | |
Kamiah | See Lewiston | |
Kellogg | 1932-1934, 1944-1954, 1956-1965, 1967-1979, 1981-1997, 1999-2001, 2002-2005 | 1966 (Rocky Mountain Directory Co.), 1970, 1972, 1976 |
Kendrick | 1955-1956, 1959-1960, 1965, 1967-1974/1975, 1976/1977, 1978, 1980-1982, 1984-1986, 1988-1992 | |
Kootenai County | See Coeur d’Alene | |
Kuna | See Boise See also Nampa |
|
Ketchum | See Twin Falls
|
|
Keuterville | See Cottonwood | |
Kilgore | See Dubois | |
Kimberly-Hansen | See Twin Falls | |
Kingston | See Wallace | |
Konkolville | See Orofino | |
Kooskia | See Lewiston | |
Lakeview | See Coeur d’Alene | |
Lapwai | See Lewiston | |
Latah County | See Moscow | |
Lava Hot Springs | See Downey See also Pocatello |
|
Leadore | See Salmon | |
Lenore | See Lewiston | |
Lewiston | 1920, 1921/1922, 1927, 1929, 1937, 1941, 1943, 1946, 1948-1949, 1952-1968, 1970-1982 (There are some hard bound copies of directories published by Johnson Publishing Co.) |
1905 (Nez Perce County) 1921/22, 1927, 1937, 1941, 1948, 1953, 1956 (Lewiston/Clarkston & vic., Bailey’s Publishing Co.) 1958, 1959/60, 1961, 1962, 1964, 1965, 1966, 1968, 1972, 1974, 1976, 1977, 1979, 1980, 1982 (Lewiston/Clarkston & vic., Johnson’s Publishing Co.) |
Lewiston Orchards | See Lewiston | |
Lower Mace | See Wallace | |
Lowman | See Boise | |
Mace | See Wallace | |
Mackay | See Arco See also Blackfoot, Idaho Falls |
|
Madison County | See Idaho Falls | |
Malad | 1958-1962, 1966, 1968, 1970,1972, 1974-1975, 1977-1978, 1980 -1981, 1983-1986/1987, 1989/1990-1992/1993, 1994/1995-1999, 2001-2002 | |
Malta | See Burley See also Rupert |
|
Marsing | See Boise See also Nampa |
|
May | See Arco See also Idaho Falls |
|
McCall | 1968, 1975/1976-1976/1977, 1978/1979, 1985, 1988/1989, 1990/1991-1991/1992, 1996 | |
McCammon | See Downey See also Pocatello |
|
Medicine Lodge | See Dubois | |
Medimont | See St. Maries | |
Melba | See Caldwell See also Boise, Nampa |
|
Mesa | See Cambridge | |
Meridian | See Boise | |
Middleton | See Boise See also Caldwell |
|
Midvale | See Cambridge See also Payette |
|
Mine | See Salmon | |
Minidoka | See Burley See also Rupert |
|
Montpelier | 1950, 1953-1954, 1956-1957, 1960, 1962-1963, 1965-1967, 1969-1970, 1972 | |
Monteview | See Dubois | |
Moore | See Blackfoot See also Arco, Idaho Falls |
|
Moscow | 1920-1921, 1922-1927/1928, 1930-1970, 1972-1984/1985- | Idaho Territory business directory: 1866. Day-NW F744.3.L35 1866 Pacific coast business directory for 1867, 1871-1873 Day-NW F746.P33 2006 Oregon, Washington & Idaho Gazetteer & Business Directory: 1886, 1889/90; Idaho State Gazetteer & Business Directory : 1903/1904 Polk’s: Idaho State: 1906, Idaho & Wyoming: 1908, Idaho State: 1910/1911, Idaho State: 1912/1913, Nez Perce, Latah, Lewis & Clearwater, ID and Asotin, WA: 1912/13 Idaho State: 1914, Clearwater, Latah, Lewis & Nez Perce, ID and Asotin, WA: 1914/1915, Idaho State: 1916, Whitman & Garfield, WA and Latah ID: 1921/1922, Utah and Idaho: 1930/1931, Moscow and Pullman: 1957, 1959, 1960, 1962, 1964, 1966-1967, 1969, 1971-1980, 1983, 1985, 2000-2001 For more business directories see Dun and Bradstreets below! |
Mountain Home | 1953, 1956, 1958-1959, 1961, 1963, 1965, 1968-1970, 1972-1975, 1977-1979, 1981-1982, 1984, 1986, 197/1988-1992/1993, 1994/1995-1997, 1999-2001, 2003, 2005 | |
Mud Lake | See Dubois See also Idaho Falls |
|
Mullan | See Coeur d’Alene See also Wallace, Kellogg |
|
Murray | See Wallace | |
Murtaugh | See Twin Falls | |
Nampa | 1952/1953, 1953-1954, 1984-1985, 1988/1989, 1993/1994-1996, 1998-2001 | 1971-1975, 1981, 1985, 1986/1987, 1988 |
Naples | See Sandpoint | |
New Meadow | See Boise See also Cascade, McCall |
|
New Plymouth | See Payette | |
Newdale | See Idaho Falls | |
Newport | 1990/1991, 1997, 1998, 2004/2005 | |
Nezperce | See Lewiston | |
Norland | See Rupert See also Burley |
|
North Fork | See Salmon | |
Notus | See Caldwell | |
Oakley | See Burley See also Rupert |
|
Ola | See McCall See Also Cascade |
|
Oldtown | See Sandpoint | |
Onaway | See Moscow | |
Orofino | 1947-1962, 1965, 1968-1978, 1981-1999, 2001 | |
Osburn | See Wallace | |
Page | See Wallace | |
Palisades | See Irwin | |
Paris | See Montpelier See also Bancroft, Soda Spring |
|
Parma | 1952, 1956, 1959-1962, 1964-1968, 1970-1974/1975, 1978/1979, 1981/1982, 1985, 1987/1988, 1990/1991-1991/1992 | |
Payette | 1943, 1949, 1952-1953, 1956, 1958-1966, 1968, 1969, 1972-1974, 1994/1995, 1999-2003, 2005 | 1945, 1955, 1957 |
Paul | See Burley See also Rupert |
|
Peck | See Moscow See also Orofino |
|
Picabo | See Sun Valley | |
Pierce | See Orofino | |
Pilot Rock | See Coeur d’Alene | |
Pine | See Mountain Home | |
Pine-Featherville | See Mountain Home | |
Pinehurst | See Kellogg See also Wallace |
|
Plummer | See Coeur d’Alene See also St. Maries |
|
Pocatello | 1951-1959, 1961-1962, 1965, 19671972, 1974-1978, 1981-1995/1996, 1997/1998, 1999/2000-2001/2002 | 1942, 1953, 1956-1957, 1960-1966, 1968, 1971-1972, 1977, 1981-1983 |
Polaris | See Wallace | |
Porthill | See Sandpoint | |
Post Falls | See Coeur d’Alene | |
Potlatch | See Moscow | |
Powell | See Blackfoot | |
Preston | 1949, 1953-1954, 1958, 1960-1962, 1964-1965, 1967-1969, 1971-1972, 1975-1978 | |
Prichard | See Wallace | |
Priest Lake | See Coeur d’Alene See also Sandpoint, and Newport, WA |
|
Priest River | See Coeur d’Alene See also Sandpoint and Newport, WA |
|
Princeton | See Moscow | |
Raft River | See Burley | |
Rathdrum | See Coeur d’Alene | |
Reubens | See Lewiston | |
Rexburg | 1951-1953, 1956, 1956/1957 See also Idaho Falls |
|
Richfield | See Twin Falls | |
Rigby | See Idaho Falls | |
Riggins | See Cascade See also McCall |
|
Rimrock | See Coeur d’Alene | |
Ririe | See Idaho Falls | |
Roberts | See Idaho Falls | |
Rock Creek | See Spokane, WA | |
Rockland | See Pocatello See also American Falls |
|
Rose Lake | See Wallace | |
Ross Point | See Coeur D’Alene | |
Roswell | See Caldwell | |
Rupert | 1957-1958, 1965, 1968-1973, 1976, 1981-1982 | 1959, 1971-1972, 1974, 1979, |
Sagle | See Sandpoint | |
Salmon | 1954, 1956, 1959-1961, 1964-1967, 1971-1972, 1974-1978, 1981-1982, 1984, 1986, 1988-1993 |
|
Samuels | See Sandpoint | |
Sandpoint | 1947-1958, 1960-1965, 1967-1970, 1972-1978, 1981, 1982/1983, 1984/1985-1993/1994 | |
Setters | See Coeur d’Alene | |
Shelley | See Idaho Falls See also Blackfoot |
|
Shoshone | See Twin Falls See also Gooding |
|
Silver King | See Wallace | |
Silverton | See Wallace | |
Small | See Dubois | |
Smelterville | See Wallace | |
Smiths Ferry | See Cascade | |
Soda Springs | 1955, 1957-1960, 1962, 1966, 1968-1970, 1974-1975, 1977-1978, 1981-1982, 1984-1986, 1987/1988, 1989/1990-1996/1997, 2000-2003 | |
South Mountain | See Parma | |
Southern Idaho Regional Phone Book | 1986, 1988, 1990-1992 | |
Southwick | See Orofino See also Kendrick |
|
Spalding | See Lewiston | |
Spencer | See Dubois | |
Spirit Lake | See Coeur d’Alene See also St. Maries |
|
Springfield | See Blackfoot See also Aberdeen |
|
St. Anthony | See Idaho Falls See also Rexburg |
|
St. Maries | 1958-1962, 1965, 1967-1977, 1981, 1982/1983-1984/1985, 1986/1987-1992/1993, 1994/1995-2001 | |
Stanley | See Twin Falls See also Sun Valley |
|
Star | See Boise See also Nampa |
|
Stites | See Lewiston | |
Sugar City | See Idaho Falls | |
Sun Valley | 1977/1978, 1983, 1986, 1988 See also Twin Falls |
|
Swan Valley | See Irwin See also Idaho Falls |
|
Sweet | See Cascade See also McCall |
|
Sweetwater | See Asotin, WA | |
Terreton | See Dubois | |
Teton | See Idaho Falls | |
Tetonia | See Idaho Falls | |
Thatcher | See Preston See also Bancroft, Soda Springs |
|
Three Creek | See Twin Falls | |
Troy | 1959, 1965-1966, 1968, 1970-1976, 1978, 1981-1982, 1984 | |
Twin Falls | 1947, 1949, 1952, 1954, 1956-1959, 1961, 1963-1965, 1967-1971, 1974-1977, 1979, 1981-1989/1990-1992/1993, 1994/1995-1995/1996, 1997, 1999-2003, 2005 | 1955, 1957, 1959, 1961-1963, 1966-1969, 1973-1976, 1981, 1983-1984, 1988 |
Twin Lakes | See Coeur d’Alene | |
Victor | See Idaho Falls | |
Viola | See Moscow | |
Waha | See Nez Perce, Co/Lewiston | |
Wallace | See Kellogg | 1962 (Mullin-Kille Co. and the Wallace Miner), 1924/25 (see Kellogg) |
Weippe | See Moscow See also Orofino |
|
Weiser | See Payette | |
Wendell | See Gooding See also Twin Falls |
|
White Bird | See Cascade See also Lewiston, McCall |
|
Wilder | See Boise See also Caldwell, Parma, Nampa |
|
Winchester | See Lewiston | |
Woodland Park | See Wallace | |
Worley | See Coeur d’Alene See also St. Maries |
|
Yellowdog | See Kellogg | |
Kootenai, Bonner, Shoshone (see also Coeur d’Alene) | 1912/13, 1914/15 | |
Kootenai, Bonner, Shoshone, Benewah, Boundary (see also Coeur d’Alene) |
1916/17 |
|
Kootenai, Shoshone (see also Wallace) |
1905, 1908, 1911, 1924/25 |
Business Reference Directories
Business Directories above publisher is usually Polk.
- Idaho Dun and Bradstreet, Inc. Reference Book with Key to Ratings July 1936 (shelved at Day-NW HG 4057.I2 R44 1936 July)
- Bradstreet’s Book of Commercial Ratings of Bankers, Merchants, Manufacturer’s etc. in a portion of the United States Volume 257 March 1932
- Bradstreet’s Book of Commercial Ratings of Bankers, Merchants, Manufacturer’s etc. in a portion of the United States Volume 256 January 1932
- H.G. Dun and Co. Reference Book July 1927
- H.G. Dunn and Co. Reference Book September 1920
- Dunn and Bradstreet Inc. Reference Book No. 10 November 1954 695
- Dunn and Bradstreet Inc. Reference Book No. 10 November 1937 711
- Dun and Bradstreet Reference Book, Idaho state edition, with key to ratings, January 1950 (shelved at Day-NW HG 4057.I2 R44 1950 Jan.)