University of Idaho
logo

President's Office. Records, 1893-1965 (II)


20	715	N-P	1925/1926	113
	716	Non-resident tuition	1925/1926	4
	717	Official notices/Oregon Agricultural College/University of Oregon	1925/1926	31
	718	Phi Beta Kappa	1925/1926	21
	719	R-S	1925/1926	162
	720	Rhodes Scholalrships	1925/1926	30
	721	Salaries	1925/1926	6
	722	State Insurance/State Officials	1925/1926	106
	723	T-V	1925/1926	100
	724	W-Z	1925/1926	98
	725	Washington State College/University of Washington	1925/1926	25
	726	Legislative Matters	1925/1926	17
	727	President's reports to the Board of Education	1925/1926	4
	728	Administration: President's Office/Bursar	1925/1926	102
	729	Administration: Publicity/Proctor/Registrar/Graduate Manager	1925/1926	46	
730	Administration: Deans (Angell/Crawford/Dale/Davis/Eldridge/French)	1925/1926	44
	731	Administration: Deans (Iddings)	1925/1926	125
	732	Administration: Deans (Messenger/Miller/Thomson/Wodsedalek)	1925/1926	40
	733	Board of Education: Ethel Redfield	1925/1926	211
	734	Board of Education: Stanly A. Easton	1925/1926	68
	735	Board of Education: Huntington Taylor	1925/1926	75
	736	Board of Education: St. Clair/Graveley/Russum/Lippincott	1925/1926	46
	737	Extension Division	1925/1926	29
	738	Departments: Agriculture/Architecture/Bacteriology/Botany/Chemistry/Civil Engineering	1925/1926	52
	739	Departments: Dairy Husbandry/Economics/Education/English/Forestry/Geology	1925/1926	74
	740	Departments: History/Home Economics/Law/Library/Mathematics/Mechanical Engineering	1925/1926	34
	741	Departments: Military/Mines/Modern Languages/Music/Operations	1925/1926	64
	742	Departments: Physical Education/Physics/Veterans Bureau/Zoology/Entomology	1925/1926	89
	743	Sandpoint Experiment Station	1925/1926	7
	744	A	1926/1927	142
	745	Albion Normal/ASUI/USDA	1926/1927	41
	746	B	1926/1927	88
	747	Gov. H. C. Baldridge	1926/1927	27
	748	C-D	1926/1927	140
	749	Discipline Committee	1926/1927	20
	750	E-G	1926/1927	194
	751	Dept. of Education/Form letters	1926/1927	23
21	752	H-I	1926/1927	117
	753	History Trophy Rules	1926/1927	25
	754	State Chamber of Commerce/Department of Insurance	1926/1927	72
	755	Idaho Technical Institute	1926/1927	133
	756	J-L	1926/1927	105
	757	Land Grant College Association/Lewiston Normal	1926/1927	14
	758	M	1926/1927	96
	759	Memorial Committee/Gov. Moore/University of Montana	1926/1927	40
	760	N	1926/1927	118
	761	O-R	1926/1927	170
	762	Oregon Agricultural College/University of Oregon	1926/1927	28
	763	Phi Beta Kappa/PA system/Purchasing Department	1926/1927	51
	764	Rhodes Scholarship	1926/1927	52
	765	S	1926/1927	100
	766	State officials/Student Affairs	1926/1927	70
	767	T	1926/1927	102
	768	U-Z	1926/1927	118
	769	Vocational Education/Veterans' Bureau	1926/1927	19
	770	Washington State College/University of Washington	1926/1927	38
	771	President's reports to the Board of Education	1926/1927	7
	772	Administration: President's Office	1926/1927	13
	773	Administration: Bursar	1926/1927	97
	774	Administration: University Editor	1926/1927	31
	775	Administration: Registrar	1926/1927	14
	776	Administration: Graduate Manager/Infirmary Nurse	1926/1927	15
	777	Administration: Deans (Angell/Crawford/Dale/Davis/Eldridge/French)	1926/1927	39
	778	Administration: Deans (E.J. Iddings)	1926/1927	114
	779	Administration: Deans (Messenger/Miller/Thomson/Wodsedalek)	1926/1927	50
	780	Board of Education: Ethel Redfield	1926/1927	205
	781	Board of Education: Huntington Taylor	1926/1927	48
	782	Board of Education: Stanly A. Easton	1926/1927	65
	783	Board of Education: Lippincott/Graveley/St. Clair/Russum	1926/1927	55
	784	Departments: Agricultural Extension Division and Experiment Station	1926/1927	72
	785	Departments: Agriculture/Architecture/Bacteriology/Botany	1926/1927	94
22	786	Departments: Chemistry/Civil Engineering/Classical Languages/Dairy Husbandry	1926/1927	43
	787	Departments: Economics/Education/English/Forestry	1926/1927	42
	788	Departments: Home Economics/Horticulture/Law/Library/ Mathematics/Mechanical Engineering	1926/1927	39
	789	Departments: Military/Mines and Metallurgy/Modern	Languages/Non-resident Instruction	1926/1927	54
	790	Departments: Operation/Philosophy/Physical Education/Zoology and Entomology	1927/1927	59

D. Frederick J. Kelly, 1927-1930

	791	A	1927/1928	93
	792	Albion Normal/ASUI	1927/1928	12
	793	B	1927/1928	95
	794	Gov. H. C. Baldridge	1927/1928	15
	795	C	1927/1928	115
	796	Commencement	1927/1928	26
	797	D-G	1927/1928	128
	798	Discipline Committee/USDE/Faculty Directory/Form letters	1927/1928	28
	799	H-I	1927/1928	111
	800	Chamber of Commerce/Department of Insurance	1927/1928	82
	801	J-L	1927/1928	138
	802	Land Grant College Association/Lewiston Normal	1927/1928	13
	803	M-O	1927/1928	136
	804	University of Minnesota/Memorial Committee/University of Montana/Non-resident Instruction/University of Oregon/Oregon Agricultural College	1927/1928	49
	805	P-R	1927/1928	99
	806	Phi Beta Kappa/Public Events/Purchasing Department	1927/1928	20
	807	S-T	1927/1928	133
	808	State officials other than Governor	1927/1928	97
	809	U-Z	1927/1928	117
	810	Washington State College/University of Washington	1927/1928	16
	811	Administration: President's Office	1927/1928	49
	812	Administration: Bursar	1927/1928	84
	813	Administration: University Editor/Infirmary/Proctor/Registrar	1927/1928	63
	814	Administration: Deans (Crawford/Dale/Harris/Eldridge/ French/Hungerford/Graduate Manager)	1927/1928	98
	815	Administration: Deans (E.J. Iddings)	1927/1928	90
	816	Administration: Deans (Messenger/Miller/Thomson/Wodsedalek)	1927/1928	62
	817	Board of Education, President's report to	1927/1928	4
	818	Board of Education: W.D. Vincent	1927/1928	144
	819	Board of Education: W.D. Vincent	1927/1928	134
23	820	Board of Education: Graveley/St. Clair	1927/1928	53
	821	Board of Education: Huntington Taylor	1927/1928	104
	822	Board of Education: Easton/Wilson	1927/1928	119
	823	Extension Division	1927/1928	62
	824	Southern Branch: General/Dean Angell/Bursar	1927/1928	172
	825	Southern Branch: Executive Committee Minutes	l927/1938	1
	826	Budgets: Administration/Letters and Science/Non Agricultural Academic	1927/1928	50
	827	Budgets: College of Agriculture/Experiment Station/Extension	1927/1928	30
	828	Departments: Agriculture/Architecture/Botany/Business	1927/1928	64
	829	Departments: Chemistry/Civil Engineering/Classical Languages/Dairy Husbandry/Education/English	1927/1928	65
	830	Departments: Forestry/Geology/History/Home Economics/Law/Library	1927/1928	67
	831	Departments: Mathematics/Military/Mines/Modern Languages/ Music/Non-resident Instruction	1927/1928	51
	832	Departments: Operation/Physical Education/Physics/Poultry Husbandry/Psychology/Zoology	1927/1928	42
	833	Inauguration of F. J. Kelly	1928	3
	834	Comptroller Files: Correspondence, A-B	1928/1929	80
	835	Comptroller Files: Correspondence, C-G	1928/1929	129
	836	Comptroller Files: Correspondence, H-M	1928/1929	106
	837	Comptroller Files: Correspondence, N-R	1928/1929	110
	838	Comptroller Files: Correspondence, S	1928/1929	120
	839	Comptroller Files: Correspondence, T-Z	1928/1929	32
	840	Comptroller Files: Administration (Bursar/Dean of Women/Graduate Manager/Infirmary/Operation)	1928/1929	71
	841	Comptroller Files: Administration (President's Office)	1928/1929	110
	842	Comptroller Files: Administration (Proctor/Publicity Office/Registrar)	1928/1929	18
	843	Comptroller Files: Administration (Deans)	1928/1929	100
	844	Comptroller Files: Board of Education	1928/1929	83
	845	Comptroller Files: Southern Branch	1928/1929	63
	846	A-C	1928/1929	121
	847	Alumni Associations/ASUI	1928/1929	12
	848	Gov. Baldridge/Budgets	1928/1929	37
	849	Borah Foundation and Lectureship	1928/1929	91
	850	Commencement/Committees/Contracts	1928/1929	60
24	851	D-F	1928/1929	70
	852	Discipline Committee/Educational objectives/Form letters/Fraternities	1928/1929	124
	853	G-I	1928/1929	106
	854	Health and Housing Committee/History Trophy/Inauguration of Kelly	1928/1929	24
	855	J-M	1928/1929	96
	856	Land Grant College Association/Legislative Program/Library/Memorial Committee/University of Minnesota	1928/1929	109
	857	N-R	1928/1929	78
	858	Prospective Students/Reorganization/Rhodes Scholarship	1928/1929	57
	859	S-V	1928/1929	73
	860	Salary/State officials/Statistics/Utah Agricultural College/University of Utah	1928/1929	94
	861	W-Z	1928/1929	77
	862	Washington State College/University of Washington	1928/1929	34
	863	Administration: President's Office	1928/1929	40
	864	Administration: Bursar and Comptroller	1928/1929	89
	865	Administration: Editor/Infirmary/Proctor/Registrar	1928/1929	89
	866	Administration: Deans (Crawford/Davis/Eldridge/French/Horton)	1928/1929	60
	867	Administration: Deans (Iddings)	1928/1929	138
	868	Administration: Deans (Messenger/Miller/Wodsedalek)	1928/1929	38
	869	Board of Education: W.D. Vincent	1928/1929	231
	870	Board of Education: St. Clair/Easton/Wilson	1928/1929	133
	871	Board of Education: Taylor/Graveley/Allen	1928/1929	82
	872	Departments: Budgets	1928/1929	26
	873	Departments: Southern Branch (Dean Angell)	1928/1929	130
	874	Departments: Southern Branch (General and Budgets)	1928/1929	29
	875	Departments: Agriculture/Architecture/Art	1928/1929	93
	876	Departments: Bacteriology/Botany/Business Administration/Chemistry/Civil Engineering	1928/1929	76
	877	Departments: Education/English/Extension/Forestry/Geology	1928/1929	82
	878	Departments: History/Home Economics/Law/Library	1928/1929	115
	879	Departments: Military, Mines and Metallurgy	l928/1929	162
	880	Departments: Modern Language/Music/Operation/Philosophy/Physical Education	1928/1929	106
	881	Departments: Physics/Placement Service/Psychology/Zoology	1928/1929	85
	882	A-D	1929/1930	89
	883	Alumni Associations/American Association of University Women/ASUI	1929/1930	58
	884	Biennial reports/Building needs	1929/1930	64
	885	Budgets	1929/1930	31
	886	Commencement/Committees/Discipline Committee	1929/1930	93
	887	E-I	1929/1930	69
	888	U.S. Department of Education/Faculty Directory/Forest Nursery/Form letters	1929/1930	58
	889	Gov. Baldridge/High schools/History Trophy/State Chamber of Commerce	1929/1930	63
	890	J-N	1929/1930	100
	891	Land Grant College Association/Legislature, Federal and State/Lewiston Normal/University of Michigan	1929/1930	49
	892	Non-resident Tuition	1929/1930	41
	893	O-Z	1929/1930	134
	894	Official notices/Oregon State College/University of Oregon/Organizations	1929/1930	44
	895	Pacific Ocean School for Social Study/Prospective Students	1929/1930	54
	896	Radio Broadcasting Station/Recommendations/Rhodes Scholarship	1929/1930	146
	897	Salary Roll/State officials	1929/1930	72
	898	Utah Agricultural College/University of Utah/Vocational Education/Washington State College/University of Washington	1929/1930	62
	899	Administration: Offices (Bursar/Comptroller)	1929/1930	100
	900	Administration: Offices (Graduate Manager/Infirmary/President's Office/Proctor/Publicity)	1929/1930	122
	901	Administration: Offices (Registrar/Stenographic Bureau/	Student Personnel/Supt. of Buildings/Summer School)	1929/1930	115
	902	Administration: Deans (Angell/Crawford/Davis/Eldridge/ Fahrenwald/Farmer/French)	1929/1930	121
	903	Administration: Deans (Iddings)	1929/1930	166
	904	Administration: Deans (Masterson/Messenger/Miller)	1929/1930	91
	905	Board of Education: General	1929/1930	42
	906	Board of Education: Individuals	1929/1930	98
	907	Commissioner of Education: W.D. Vincent	1929/1930	305
26	908	Southern Branch: Executive Dean (John R. Dyer)	1929/1930	153
	909	Southern Branch: General/Bursar/Faculty	1929/1930	105
	910	Departments: Agriculture/Extension	1929/1930	126
	911	Departments: Art and Architecture/Bacteriology/Botany/Business	1929/1930	81
	912	Departments: Chemistry/Classical Language/Education/Engineering/English	1929/1930	82
	913	Departments: Forestry/Geology/History/Home Economics/Journalism applications	1929/1930	110
	914	Departments: Law/Library/Mathematics/Military/Mines)	1929/1930	139
	915	Departments: Modern Languages/Music/Non-resident Instruction/ Operation	1929/1930	113
	916	Departments: Philosophy/Physical Education (Men and Women)/Physics/Psychology	1929/1930	111
	917	Departments: Student Health Service/Supt. of Buildings and Grounds/Zoology	1929/1930	148

E. Mervin G. Neale and Interim, 1930/1937

	918	A-C	1930/1931	46
	919	Alumni Associations/ASUI/Borah Foundation/Commencement/Committees	1930/1931	75
	920	D-I	1930/1931	31
	921	Discipline Committee/Faculty Directory/Form letters/Fees/	Governor/Idaho Education Association/Chamber of Commerce	1930/1931	86
	922	J-N	1930/1931	71
	923	Land/Land Grant College Association/Non-resident Tuition	1930/1931	228
	924	O-R	1930/1931	89
	925	Radio Station/Rhodes Scholarship	1930/1931	8
	926	S-Z	1930/1931	82
	927	State officials/Union Pacific/U.S.Department of Education/	Washington State College/University of Washington	1930/1931	40
	928	Administration: Offices (Bursar)	1930/1931	205
	929	Administration: Offices (Graduate Manager/Infirmary/Library/Non-resident Instruction)	1930/1931	31
	930	Administration: Offices (President's Office/Proctor/Publicity)	1930/1931	67
	931	Administration: Offices (Registrar/Summer School/Supt. of Buildings and Grounds)	1930/1931	130
	932	Administration: Deans (Axtell/Crawford/Eldridge)	1930/1931	83	
933	Administration: Deans (Farmer/Finch/French)	1930/1931	119
	934	Administration: Deans (Iddings)	1930/1931	220
	935	Administration: Deans (Masterson/Messenger/Miller)	1930/1931	102
	936	Board of Regents: General	1930/1931	37
	937	Board of Regents: Davis/Easton/Geddes/Graveley/St.Clair/Walters/Wilson	1930/1931	106
	938	Board of Education: Commissioner (W. D.Vincent)	1930/1931	240
27	939	Southern Branch: General (Executive Dean/Bursar)	1930/1931	68
	940	Departments: Agriculture/Art and Architecture/Botany/Business Administration/Chemistry	1930/1931	69
	941	Departments: Education/Engineering/English/Forestry/Geology	1930/1931	44
	942	Departments: History/Home Economics/Law/Mathematics/Military/Mines and Metallurgy/Music	1930/1931	87
	943	Departments: Philosophy/Political Science/Psychology/Physical Education (Men and Women)/Physics/Zoology	1930/1931	53
	944	A-B	1931/1932	88
	945	ASUI/Alumni/Borah Foundation	1931/1932	114
	946	C-F	1931/1932	69
	947	Commencement/Committees/Discipline Committee/Faculty/Form letters	1931/1932	91
	948	G-L	1931/1932	81
	949	Governor/Idaho State Song/Land Grant College Association	1931/1932	26
	950	M-R	1931/1932	72
	951	Paul Mort/National Association of State Universities/National Education Association	1931/1932	30
	952	Non-resident Tuition	1931/1932	200
	953	Radio Broadcasting Station/Religious Education/RhodesScholarship	1931/1932	43
	954	S-Z	1931/1932	56
	955	State officials/Student Loan Fund/Uniform English Test/U.S. Department of Education/Geology/Washington Bi-Centennial, Washington State College	1931/1932	100
	956	Administration: Buildings and Grounds/Bursar/Graduate Manager/Infirmary	1931/1932	120
	957	Administration: Library/Non-resident Instruction/President's Office/Proctor/Publicity/Purchasing/Registrar/Summer School	1931/1932	131
	958	Administration: Correspondence with students	1931/1932	223
	959	Administration: Deans (Crawford/Farmer/Finch/French/Hungerford)	1931/1932	143
	960	Administration: Deans (Iddings)	1931/1932	154
	961	Administration : Deans (Kerr/Kostalek/Masterson/Messenger/ Miller)	1931/1932	167
	962	Administration: Biennial reports of Deans to President	1931/1932	15
28	963	Department of Education: Commissioner (W.D.Vincent)	1931/1932	113
	964	Department of Education: Insurance Clerk (Beryl Turner)	1931/1932	22
	965	Department of Education: Regents (General)	1931/1932	10
	966	Department of Education: Regents (Davis/Geddes/Graveley/St. Clair/Walters/Wilson)	1931/1932	87
	967	Southern Branch: General (Faculty/Dean/Bursar)	1931/1932	116
	968	Departments: Agriculture/Bacteriology/Business	Administration/Classical Languages/Education/Engineering/ English	1931/1932	49
	969	Departments: Forestry/History/Home Economics/Law/ Mathematics/Military/Mines/Modern Languages/Music	1931/1932	59
	970	Departments: Philosophy/Physical Education (Men and Women)/Physics/Psychology	1931/1932	48
	971	Dairy Barn Fire, April 21	1932	35
	972	Personal Car Authorizations	1931/1932	34
	973	Heating Agreements/Alpha Theta Omega and Kappa Kappa Gamma	1931/1932	13
	974	Budget Material	1931/1932	30
	975	Salary Data	1931/1932	13
	976	A-C	1932/1933	79
	977	40th Anniversary, October 12	1932	100
	978	Alumni/ASUI/Budgets in other universities/Commencement/Committees	1932/1933	113
	979	D-L	1932/1933	84
	980	Discipline Committee/Faculty/Federal Appropiations/Federal Farm Relief/Form letters	1932/1933	112
	981	Governor Ross/Idaho Education Association/Information requests/Land Grant College Association/University miscellany/Legislature	1932/1933	100
	982	M-S	1932/1933	88
	983	Memorial Gym roof/National Association of State Universities/National Education Association/	Non-resident Tuition	1932/1933	47
	984	Oversmith/Printing Costs/Religious Education/Rhodes Scholarship	1932/193	51
	985	Salary data/Comparative salary statistics/Unit costs of education	1932/1933	36
	986	State officials/Student employment/Student Loan Fund/Correspondence with students	1932/1933	127
29	987	T-Z	1932/1933	17
	988	Tuition (Out of State)	1932/1933	118
	989	U.S. Department of Agriculture/United States Society/Unreserved Public Lands/Washington State College	1932/1933	100
	990	Administration: Offices (Buildings and Grounds/Bursar)	1932/1933	142
	991	Administration: Offices (Graduate Manager/Infirmary/Library/Non-resident Instruction)	1932/1933	74
	992	Administration: Offices (Proctor/President's Office/ Publications/Purchasing/Registrar/Summer Session)	1932/1933	97
	993	Administration: Deans (Crawford/Farmer/Finch/French/Hungerford)	1932/1933	70
	994	Administration: Deans (Iddings)	1932/1933	104
	995	Administration: Deans (Kerr/Kostalek/Masterson/Messenger/Miller)	1932/1933	128
	996	Board of Regents: General	1932/1933	31
	997	Board of Regents: Condie/Davis/Day/Geddes/Graveley/St. Clair/Walters/Wilson	1932/1933	94
	998	Board of Regents: Commissioner of Education (W. D. Vincent) 1932/1933	71
	999	Departments: Southern Branch	1932/1933	61
	1000	Departments: Agriculture/Art and Architecture	1932/1933	59
	1001	Departments: Bacteriology/Botany/Chemistry/Classical Languages/Education/English	1932/1933	37
	1002	Departments: Forestry/Home Economics/Law/Mathematics/Military	1932/1933	87
	1003	Departments: Mines/Music/Physical Education (Men and Women)/Psychology	1932/1933	46
	1004	A-C	1933/1934	53
	1005	Academic Council/Alumni/ASUI/Borah Foundation/Certification/Commencement	1933/1934	123
	1006	Committees/Cooperative Housing	1933/1934	91
	1007	D-I	1933/1934	47
	1008	Discipline Committee/Form letters/Fraternities and Sororities/Governor/Homecoming/Idaho Education Association	1933/1934	85
	1009	Information, Requests for/Inspection of private colleges	1933/1934	111
	1010	J-Q	1933/1934	73
	1011	Land Grant College Association/Land Grant College Appropriations/Moscow Rotary Club	1933/1934	129
	1012	James Monroe, Accountant/National Association of State Universities/National Education Association/Non-resident Tuition	1933/1934	130
	1013	R-Z	1933/1934	80
	1014	Rhodes Scholars/State officials/U.S. Department of Education/State College of Washington	1933/1934	156
30	1015	Administration: Offices (Buildings and Grounds/Bursar/Graduate Manager)	1933/1934	122
	1016	Administration: Offices (Infirmary/Library/Non-resident Instruction/President's Office)	1933/1934	81
	1017	Administration: Offices: (Proctor/Publications/Purchasing/Registrar)	1933/1934	50
	1018	Administration: Summer School	1933/1934	18
	1019	Administration: Academic Council	1933/1934	17
	1020	Administration: Budgets	1933/1934	20
	1021	Administration: Deans (Crawford/Farmer/Finch/French/Hubert/Hungerford)	1933/1934	116
	1022	Administration: Deans (Iddings)	1933/1934	145
	1023	Administration: Deans (Johnson/Kerr/Kostalek)	1933/1934	75
	1024	Administration: Deans (Masterson/Messenger/Miller)	1933/1934	102
	1025	Board of Regents: General (Recommendations, etc.)	1933/1934	30
	1026	Board of Regents: Condie/Day/Graveley/Jenny/St.Clair/Steel/Wilson	1933/1934	132
	1027	Southern Branch: Acting Executive Dean E. J. Baldwin	1933/1934	107
	1028	Southern Branch: Dean J. R. Nichols	1933/1934	81
	1029	Southern Branch: Bursar/Faculty/General	1933/1934	50
	1030	Southern Branch: Deanship Applications, A-J	1933/1934	155
	1031	Southern Branch: Deanship Applications, K-Z	1933/1934	171
	1032	Departments: Agriculture/Art and Architecture/Business Administration/Chemistry/Classical Languages	1933/1934	41
	1033	Departments: Education/Engineering/English/Forestry/History/Home Economics/Law	1933/1934	35
	1034	Departments: Mathematics/Military/Mines/Modern Languages	1933/1934	86
	1035	Departments: Music/Physical Education (Men and Women)/Physics/Zoology	1933/1934	35
	1036	Miscellaneous: Faculty	1933/1934	 3
	1037	Miscellaneous: Federal Civil Works Administration	1933/1934	78
	1038	Miscellaneous: Federal Emergency Relief Administration	1933/1934	45
	1039	Miscellaneous: Federal Public Works Administration/Federal Wheat Administration Program	1933/1934	20
	1040	Miscellaneous: First Trust and Savings Bank	1933/1934	38
	1041	Miscellaneous: Forest Reserve Area (University of Idaho Forest)	1933/1934	88
	1042	Miscellaneous: Old Steps Memorial (Burton French Award)	1933/1934	26
	1043	A-F	1934/1935	26
	1044	Academic Council/Alumni/ASUI/Commencement	1934/1935	76
	1045	Committees/Co-op Housing/Discipline Committee/Faculty	1934/1935	94
31	1046	Federal Emergency Relief Administration	1934/1935	100
	1047	Forestry Dean applications	1934/1935	106
	1048	Form letters/Fraternities and Sororities	1934/1935	20
	1049	G-M	1934/1935	36
	1050	Governor Ross/Information re: University of Idaho	1934/1935	85
	1051	Inspection of private colleges	1934/1935	61	
1052	Land Grant College Association/Legislature	1934/1935	64
	1053	N-Z	1934/1935	49
	1054	National Association of State Universities/National Education Association	1934/1935	28
	1055	Non-resident Tuition	1934/1935	173
	1056	Regional planning/Rhodes Scholarship/Soil Erosion Service/State officials	1934/1935	88
	1057	Correspondence re: Students	1934/1935	170
	1058	U.S. Department of Education	1934/1935	6
	1059	Administration: Offices (Bursar)	1934/1935	113
	1060	Administration: Offices (Buildings and Grounds/Graduate Manager/Infirmary/Library)	1934/1935	84
	1061	Administration: Offices (Non-resident and Placement/President's Office/Proctor/Publications/Registrar)	1934/1935	114
	1062	Administration: Offices (Summer School)	1934/1935	25
	1063	Administration: Deans (Crawford/Farmer)	1934/1935	54
	1064	Administration: Deans (Fahrenwald/Finch)	1934/1935	59
	1065	Administration: Deans (French/Howard/Hungerford/Kerr)	1934/1935	53
	1066	Administration: Deans (Iddings)	1934/1935	181
	1067	Administration: Deans (Kostalek)	1934/1935	150
	1068	Administration: Deans (Masterson/McArdle/Messenger)	1934/1935	66
	1069	Board of Regents: General	1934/1935	43
	1070	Board of Regents: Condie/Day/Jenny/St. Clair/Steel/Wilson	1934/1935	50
	1071	Southern Branch: General and Dean Nichols	1934/1935	88
	1072	Departments: Agriculture/Art and Architecture/Bacteriology/Botany/Business Administration	1934/1935	55
	1073	Departments: Chemistry/Education/Engineering/English/Forestry	1934/1935	53
	1074	Departments: History/Home Economics/Law/Mathematics	1934/1935	71
	1075	Departments: Military/Mines/Modern Languages/Music	1934/1935	108
32	1076	Departments: Physical Education (Men)/Coaching position Theodore Bank	1934/1935	205
	1077	Departments: Physical Education (Women)/Physics/Political Science	1934/1935	21
	1078	Miscellaneous: Forest Reserve Area/Insurance Inventories/Development of Campus and Grounds	1934/1935	74
	1079	Miscellaneous: Budget Requests	1934/1935	27
	1080	Inland Empire Education Association	1934/1935	126
	1081	Inland Empire Education Association	1934/1935	176
	1082	Inland Empire Education Association	1934/1935	172
	1083	A-D	1935/1936	39
	1084	Academic Council/Adult Education/Alumni/Applications/ASUI	1935/1936	120
	1085	Boise Junior College Accreditation Report	1935/1936	41
	1086	Commencement	1935/1936	134
	1087	Committees/Co-op Housing/Discipline Committee	1935/1936	78
	1088	E-K	1935/1936	29
	1089	Faculty/Vardis Fisher (Writers' Project)/Form letters/Fraternities and Sororities	1935/1936	69
	1090	Health and Housing Committee/Homecoming Day	1935/1936	124
	1091	Idaho Memorial Building Association	1935/1936	83
	1092	Idaho-Nevada Football Game/Information re: University of Idaho	1935/1936	105
	1093	Inspection of private colleges/Coeur d'Alene Junior College/Ricks	1935/1936	30
	1094	L-N	1935/1936	76
	1095	Land Grant College Association/National Association of	State Universities/National Education Association	1935/1936	90
	1096	National Youth Administration	1935/1936	122
	1097	National Youth Administration	1935/1936	134
	1098	Non-resident Tuition	1935/1936	144
	1099	O-R	1935/1936	33
	1100	Public Events/Rhodes Scholarships	1935/1936	50
33	1101	S-Z	1935/1936	138
	1102	Sabbatical Leaves/State Planning Board	1935/1936	25
	1103	Correspondence re: Students, A-I	1935/1936	133
	1104	Correspondence re: Students, J-Z	1935/1936	188
	1105	U.S. Department of Education/Washington State College/Will Rogers Memorial Commission	1935/1936	63
	1106	Administration: Biennial Reports of Deans	1935/1936	51
	1107	Administration: Offices (Buildings and Grounds/Bursar)	1935/1936	218
	1108	Administration: Offices (Graduate Manager/Infirmary/Library)	1935/1936	87
	1109	Administration: Offices (Non-resident Instruction/President's Office/Proctor/Publications)	1935/1936	148
	1110	Administration: Offices (Purchasing/Registrar/Summer School)	1935/1936	84
	1111	Administration: Deans (Crawford/Fahrenwald/Farmer)	1935/1936	93
	1112	Administration: Deans (French/Howard/Hungerford)	1935/1936	90
	1113	Administration: Deans (Iddings) January - July	1936	143
	1114	Administration: Deans (Iddings) July - December	1935	164
	1115	Administration: Deans (Jeffers/Kerr)	1935/1936	120
	1116	Administration: Deans (Kostalek)	1935/1936	254
	1117	Administration: Deans (Messenger/McArdle)	1935/1936	44
	1118	Board of Regents: President's Report to	1935/1936	1
	1119	Board of Regents: Recommendations to, January - July	1936	8
	1120	Board of Regents: Recommendations to, July -	December	1935	16
	1121	Board of Regents: Supt. of Public Instruction,	J. W. Condie	1935/1936	72
	1122	Board of Regents: Day/Jenny/St. Clair/Steel/Wilson	1935/1936	86
	1123	State Officials	1935/1936	21
34	1124	Southern Branch: General	1935/1936	63
	1125	Southern Branch: J.R. Nichols	1935/1936	165
	1126	Departments: Agriculture/Art and Architecture	1935/1936	92
	1127	Departments: Business Administration/Chemistry/ Education/Engineering/English	1935/1936	61
	1128	Departments: Forestry (General and Deanship)	1935/1936	77
	1129	Departments: History/Home Economics/Law/Mathematics	1935/1936	30
	1130	Departments: Military	1935/1936	156
	1131	Departments: Mines/Modern Languages/Music (General and Head)	1935/1936	147
	1132	Departments: Philosophy/Physical Education (Men and Women)/Physics/Political Science/Psychology/Zoology	1935/1936	79
	1133	Miscellaneous: Regional Planning/Washington Water Power Power contracts/Williams Collection	1935/1936	87
	1134	A-C	1936/1937	52
	1135	Academic Council/Alumni/ASUI	1936/1937	41
	1136	Boise Junior College/Borah Foundation/Governor B. Clark/Coeur d'Alene Junior College	1936/1937	88
	1137	Commencement	1936/1937	112
	1138	Committees/Cooperative Housing	1936/1937	60
	1139	D-H	1936/1937	38
	1140	Discipline Committee/Excuses from Commencement	1936/1937	140
	1141	Faculty/Form letters/Fraternities and Sororities/Gooding College	1936/1937	52
	1142	Health Committee/Homecoming/Housing Committee	1936/1937	107
	1143	I-N	1936/1937	66
	1144	Idaho Education Association/Information re: University of Idaho	1936/1937	88
	1145	Land Grant College Association	1936/1937	74
	1146	Legislature/Lewiston State Normal School	1936/1937	44
	1147	National Association of State Universities/National Education Association	1936/1937	17
	1148	National Youth Administration	1936/1937	120
	1149	Non-resident Tuition	1936/1937	146
35	1150	O-R	1936/1937	48
	1151	Public events/Retirement Plan/Rhodes Scholarship	1936/1937	32
	1152	S-Z	1936/1937	65
	1153	Sewer line/State officials/State Planning Board- Education/Committee/Statistics	1936/1937	39
	1154	Correspondence with students	1936/1937	289
	1155	U.S. Department of Education/University of Washington/Washington State College	1936/1937	23
	1156	Administration: Offices (Buildings and Grounds/Bursar)	1936/1937	91
	1157	Administration: Offices (Infirmary/Graduate Manager/Library/Non-resident and Placement Bureau)	1936/1937	68
	1158	Administration: Offices (President/Proctor/Publications/Purchasing)	1936/1937	109
	1159	Administration: Offices (Registrar/Summer School)	1936/1937	37
	1160	Administration: Deans (Crawford/Fahrenwald/Farmer/French/ Howard/Hungerford)	1936/1937	73
	1161	Administration: Deans (Iddings)	1936/1937	198
