University of Idaho
logo

President's Office. Records, 1893-1965 (I)


I. Correspondence, Chronological, 1893-1914

A. Secretary of the Board of Regents, 1893-1897

1	1	January - April	1893	42
	2	May - June	1893	69
	3	July - December	1893	108
	4	January - April	1894	81
	5	July - December	1894	71
	6	January - June	1895	54
	7	July - September	1895	72
	8	October - December	1895	57
	9	January - March	1896	61
	10	April - June	1896	58
	11	July - December	1896	65
	12	January - April	1897	23

B. Franklin B. Gault and Interim, 1897-1898

	13	April - June	1897	86
	14	July - September	1897	91
	15	October - December	1897	77
	16	January - March	1898	75
	17	April - June	1898	74
	18	July - October	1898	66

C. Joseph P. Blanton, 1898-1899

	19	November - December	1898	69
	20	January - March	1899	88
	21	April - June	1899	63
	22	July - September	1899	53
	23	October - December	1899	64

D. James A. MacLean and Interim, 1900-1914

	24	January - December	1900	78
	25	January - May	1901	39
	26	June - December	1901	53
	27	Telegrams	1901	67
	28	January - June	1902	29
	29	July -December	1902	14
	30	Telegrams	1902	29
	31	January - June	1903	15
	32	July - December	1903	11
	33	Telegrams	1903	13
	34	Athletics	1903	67
2	35	January - June	1904	49
	36	July - December	1904	107
	37	January - June	1905	33
	38	July - December	1905	28
	39	January - April	1906	82
	40	May - June	1906	111
	41	July - September	1906	85
	42	October - December	1906	78
	43	Building and Construction	1906	42
	44	Colson and Son	1906	 6
	45	Fire	1906	91
	46	January - March	1907	113
	47	April - May	1907	130
	48	June	1907	77
	49	July	1907	86
	50	August	1907	88
	51	September	1907	82
	52	October	1907	59
	53	November	1907	58
	54	December	1907	40
	55	Academic reports and budgets	1907	29
	56	First National Bank Case	1907	11
	57	Legislature	1907	14
	58	January - February	1908	96
	59	March - April	1908	90
	60	May - June	1908	95
	61	July - August	1908	115
	62	September - October	1908	77
	63	November - December	1908	53
	64	Academic Reports and Budgets	1908	27
	65	Agricultural Experiment Station Reports	1906-1908	 5
3	66	January - March	1909	129
	67	April - June	1909	128
	68	July - August	1909	104
	69	September - December	1909	38
	70	Academic Reports and Budgets	1909	53
	71	Interstate Construction Company Case	1909	11
	72	Legislature	1909	47
	73	Shinn - Hyslop Case	1909	15
	74	January - February	1910	95
	75	March - April	1910	119
	76	May - June	1910	155
	77	July - August	1910	182
	78	September - October	1910	193
	79	November - December	1910	122
	80	Rules Revision	1910	36
	81	January - March	1911	90
	82	April - June	1911	168
	83	July - September	1911	117
	84	October - December	1911	80
	85	Legislature	1911	28
	86	Moscow Hardware Co. and Mitchell Case	1911	15
4	87	January - March	1912	144
	88	April - June	1912	131
	89	July - August	1912	89
	90	September - December	1912	85
	91	Personnel	1911-1912	90
	92	January - April	1913	116
	93	May - August	1913	143
	94	September - December	1913	90
	95	Legislature	1913	 7
	96	Military Correspondence	1903-1913	145
	97	Military Department Annual Reports	1897-1915	13
	98	Military Department Inspection Reports	1900-1914	16
	99	Personnel	1912-1913	119
	100	Regents	1913	39
	101	January - March	1914	76

II. Correspondence, Alphabetical, 1914-1965

A. Melvin A. Brannon, 1914-1917

	102	April - June	1914	43
	103	July - September	1914	40
	104	October - December	1914	77
	105	Bursar	1914-1915	40
	106	Military Department	1914	57
	107	Board of Regents: Sisson/Bickell	1914	215
	108	Board of Regents: Rossi/E. Evans/D.L. Evans/Harland/Bruce	1914	115
	109	Student Council	1914	28
	110	Academic reports and budgets	1913-1915	29
5	 111	Personnel	1914	100
	112	Dean W.L. Carlyle, Agriculture	1914	30
	113	Dean J.G. Eldridge, Dean of the Faculty	1914	19
	114	Dean Permeal French, Dean of Women	1914	 8
	115	Dean C.N. Little, Engineering	1914	16
	116	Dean C.H. Shattuck, Letters and Science	1914	6
	117	Dairying	1914	10
	118	Economics	1914	20
	119	Education	1914	9
	120	Engineering, Civil	1914	44
	121	Engineering, Electrical	1914	21
	122	Engineering, Mechanical	1914	38
	123	Engineering, Mining	1914	27
	124	English	1914	38
	125	Experiment Station	1914	12
	126	Extension	1914	48
	127	Extension: Dr. O.D. Center	1914	63
	128	Extension: Mr. R.B. Coglon	1914	20
	129	Extension: Mr. Regan/Mr. Rinehart	1914	24
	130	Extension: County Agents	1914	52
	131	Extension: Horticulturist	1914	30
	132	Forestry: A-M	1914	161
	133	Forestry: N-Z	1914	93
	134	Fraternities and Sororities	1914	15
	135	Geology	1914	2
	136	German and Latin	1914	12
	137	History	1914	26
	138	Home Economics	1914	17
	139	Horticulture	1914	9
	140	Law	1914	30
	141	Library	1914	39
	142	Mathematics	1914	23
	143	Music	1914	100
	144	Physical Education	1914	18
	145	Physics	1914	9
	146	Poultry	1914	3
	147	Romance Languages	1914	9
	148	Soils	1914	7
	149	Summer Session	1914	7
	150	Veterinary Science	1914	22
	151	Zoology	1914	3
	152	Legislature	1915	51
	153	Agriculture Extension	1914-1915	88
	154	Forestry	1914-1915	19
	155	Geology	1914-1915	17
	156	German	1914-1915	7
	157	Greek and Latin	1914-1915	5
	158	History	1914-1915	44
	159	Home Economics	1914-1915	34
	160	Law	1914-1915	47
	161	Mathematics	1914-1915	5
	162	Military	1914-1915	120
	163	Music	1914-1915	62
	164	Physical Education	1914-1915	72
	165	Physics	1914-1915	14
	166	Psychology/Philosophy	1914-1915	14
	167	Romance Languages	1914-1915	38
	168	Summer School	1914-1915	39
	169	Zoology	1914-1915	20
6	170	A-B	1914-1915	68
	171	C-D	1914-1915	73
	172	Executive Committee	1914-1915	5
	173	E-F	1914-1915	87
	174	G-L	1914-1915	126
	175	M-R	1914-1915	117
	176	S	1914-1915	118
	177	T-Z	1914-1915	67
	178	Report to the Governor re: Faculty Time	1914-1915	15
	179	A	1915	92
	180	B	1915	174
	181	C	1915	103
	182	D-E	1915	96
	183	F-G	1915	117
	184	H-J	1915	184
	185	K-L	1915	96
	186	M	1915	133
	187	Newspapers: Write-ups and communications	1915	59
	188	Normal Schools/Colleges and universities of Idaho, Washington and Montana	1915	53
	189	N-O	1915	61
	190	P-R	1915	181
	191	Spokane Chamber of Commerce/University of Idaho Committee	1915	29
	192	S	1915	152
	193	T-V	1915	67
	194	W-Z	1915	80
	195	Department of Agriculture	1915	60
	196	Alumni	1915	 9
	197	Bursar	1915	175
	198	Bursar: Requistions and Budgets	1915	46
	199	Dean of Women: Permeal French	1915	14
	200	Dean of Faculty: J.G. Eldridge	1915	21
7	201	Library	1915	45
	202	Operations Force	1915	34
	203	Board of Regents Executive Committee	1915	43
	204	Board of Regents: W.S. Bruce/D.L. Evans	1915	18
	205	Board of Regents: Evan Evans	1915	50
	206	Board of Regents: H.H. Harland/B. McCoy/H.A. Walters	1915	63
	207	Board of Regents: Herman Rossi	1915	177
	208	Board of Education: Ralph T. Bickell	1915	138
	209	Board of Education: Edward O. Sisson, January - April	1915	87
	210	Board of Education: Edward O. Sisson, May - August	1915	80
	211	Board of Education: Edward O. Sisson, September - December	1915	132
	212	Students	1915	65
	213	Student Expenses	1915	15
	214	Stenographer Applications	1915	12
	215	University Betterment	1915	15
	216	YMCA	1915	49
	217	Agriculture, Dean of	1915	96
	218	Agriculture: Agricultural Engineering	1915	 3
	219	Agriculture: Animal Husbandry	1915	23
	220	Agriculture: Bacteriology	1915	14
	221	Agriculture: Dairying	1915	47
	222	Agriculture: Experiment Station	1915	81
	223	Agriculture: Agricultural Chemistry	1915	 9
	224	Agriculture: Agronomy	1915	21
	225	Agriculture: Horticulture	1915	15
	226	Agriculture: Poultry Husbandry	1915	 8
	227	Agriculture: Practical Agriculture	1915	26
	228	Agriculture: Soils	1915	10
	229	Agriculture: Veterinary Science	1915	 3
	230	Architect: Campus Improvement	1915	225
	231	Botany	1915	37
	232	Chemistry	1915	21
	233	Economics	1915	36
	234	Education	1915	35
	235	English	1915	59
	236	Extension	1915	90
	237	Extension: County Agents	1915	23
	238	Extension: O.D. Center, January - June	1915	113
	239	Extension: O.D. Center, July - December	1915	103
	240	Engineering, Dean of and Civil	1915	86
	241	Engineering, Electrical	1915	70
	242	Engineering, Mechanical	1915	43
	243	Farms	1915	32
	244	Mining	1915	23
8	245	Salaries, Budgets, etc.	1916	39
	246	Agriculture, Dean of	1916	37
	247	Agriculture: Agricultural Engineering	1916	2
	248	Agriculture: Bacteriology	1916	41
	249	Agriculture: Crops	1916	27
	250	Agriculture: Dairying	1916	45
	251	Agriculture: Horticulture	1916	22
	252	Agriculture: Poultry	1916	13
	253	Agriculture: Practical Agriculture	1916	14
	254	Agriculture: Soils	1916	37
	255	Agriculture: Veterinary Science	1916	8
	256	Agricultural Experiment Station	1916	158
	257	Agricultural Extension: General	1916	37
	258	Agricultural Extension: O.D. Center, January - March	1916	77
	259	Agricultural Extension: O.D. Center, April - July	1916	50
	260	Agricultural Extension: O.D. Center, August - December	1916	62
	261	Agricultural Extension: E.P. Taylor and E.R. Bennett	1916	9
	262	Agricultural Extension: County Agents	1916	23
	263	Agricultural Extension: County Agents (H.W. Hochbaum)	1916	67
	264	Agricultural Extension: Experimental Farms	1916	7
	265	Agricultural Extension/University Extension	1916	26
	266	Botany	1916	62
	267	Business Administration	1916	79
	268	Chemistry	1916	27
	269	Chemistry, Fruit Storage Project	1916	8
	270	Economics	1916	43
	271	Economics: Professor Lewis' Survey on State Educational Institution Finances	1916	36
	272	Education	1916	46
	273	Engineering, Civil and Dean	1916	126
	274	Engineering, Electrical	1916	64
	275	Engineering, Mechanical	1916	52
	276	English	1916	60
	277	Forestry	1916	13
	278	Fraternities and Sororities	1916	23
	279	Geology	1916	17
	280	German, Greek, Latin	1916	37
	281	High Schools (Questionnaire)	1916	36
	282	History	1916	89
	283	Home Economics	1916	61
	284	Inter-Class Affairs	1916	8
	285	Law	1916	53
	286	Mathematics	1916	10
	287	Matriculation Lecture (absences)	1916	17
	288	Military Science	1916	157
9	289	Mining and Metallurgy	1916	86
	290	Mining, Federal Mining Station	1916	108
	291	Music	1916	95
	292	Philosophy and Psychology	1916	11
	293	Physical Education	1916	125
	294	Physics	1916	12
	295	Romance Languages	1916	28
	296	Summer School	1916	20
	297	YMCA/YWCA	1916	29
	298	Zoology	1916	55
	299	Bursar	1916	280
	300	Dean: University Faculty	1916	55
	301	Dean: Letters and Science	1916	7
	302	Dean of Women	1916	38
	303	Executive Committee	1916	100
	304	Report of Faculty Time	1916	33
	305	Faculty Suggestions	1916	22
	306	Library	1916	74
	307	Operations	1916	39
	308	Board of Regents: W. Bruce/E. Evans/H. Harland	1916	90
	309	Board of Regents: B. McCoy/H. Rossi	1916	118
	310	Board of Regents: R. Terrell/T. Walters/R. Walker	1916	68
	311	State Department of Education	1916	215
	312	Commissioner of Education, January - June	1916	205
	313	Commissioner of Education, July - December	1916	180
	314	A	1916	86
	315	B	1916	206
	316	C-D	1916	166
	317	E-G	1916	180
	318	Inland Empire Teacher's Association	1916	39
	319	H-J	1916	156
10	320	K-L	1916	125
	321	M	1916	175
	322	National Association of State Universities	1916	35
	323	Newspapers	1916	62
	324	Normal Schools/Colleges and universities of Idaho, Washington and Montana	1916	18
	325	N-O	1916	115
	326	Railroads	1916	11
	327	P-R	1916	216
	328	State Teachers Association	1916	153
	329	S	1916	220
	330	Taxation	1916	13
	331	T-Z	1916	230
	332	Bureau of Education, Reports to	1909-1917	31

B. Ernest H. Lindley, 1917-1920

	333	Commissioner of Education	1917	114
	334	Executive Committee	1917	77
	335	Board of Regents: January - March	1917	200
	336	Board of Regents: April - August	1917	120
	337	Board of Regents: September - December	1917	117
	338	Board of Regents matters	1917	39
	339	Budgets	1917	14
	340	Bursar	1917	181
	341	A-B	1917	136
	342	C-D	1917	138
	343	E-G	1917	146
11	344	H-J	1917	108
	345	K-M	1917	163
	346	N-R	1917	172
	347	S	1917	138
	348	T-Z	1917	204
	349	Agriculture, Dean of	1917-1918	125
	350	Agricultural Chemistry and Agricultural Engineering	1917-1918	14
	351	Agricultural Experiment Station	1917-1918	93
	352	Animal Husbandry	1917-1918	25
	353	Bacteriology and Botany	1917-1918	10
	354	Business Administration	1917-1918	12
	355	Chemistry	1917-1918	20
	356	Civil Engineering	1917-1918	11
	357	Dairying	1917-1918	28
	358	Economics	1917-1918	40
	359	Education	1917-1918	28
	360	Electrical Engineering	1917-1918	43
	361	Engineering, Dean of	1917-1918	56
	362	English	1917-1918	43
	363	Entomology	1917-1918	106
	364	Extension: O.D. Center, January - August	1917	86
	365	Extension: L.W. Fluharty	1917/1918	129
	366	Extension: County Agent Leader	1917-1918	67
	367	Extension: County Agricultural Agents	1917-1918	94
	368	Extension Specialists	1917-1918	67
	369	Extension: Demonstration Farms	1917-1918	 7
	370	Faculty, Dean of	1917	20
	371	Faculty: General	1917-1918	 9
	372	Farm Crops	1917-1918	 8
	373	Forestry	1917-1918	34
	374	German/Greek/Latin	1917-1918	10
	375	History	1917	22
	376	Home Economics	1917-1918	54
	377	Law	1917-1918	43
	378	Letters and Science, Dean of	1917-1918	15
	379	Library	1917-1918	29
	380	Mathematics	1917	6
	381	Mechanical Engineering	1917-1918	34
	382	Metallurgy	1917-1918	20
	383	Mines, School of	1917-1918	31
	384	Mines, Federal Bureau of	1917	23
	385	Mining Engineering	1917	16
	386	Military	1917-1918	91
	387	Music	1917-1918	60
12	388	Philosophy and Psychology	1917-1918	9
	389	Physical Education	1917-1918	6
	390	Physical Plant	1917	9
	391	Physics	1917	3
	392	Plant Pathology/Plant Physiology	1917-1918	4
	393	Poultry Husbandry	1917-1918	13
	394	Romance Languages	1917	10
	395	Soil Survey	1917-1918	8
	396	Summer School	1917	56
	397	Veterinary Science	1917-1918	10
	398	Vocational Education	1917	4
	399	Women, Dean of	1917-1918	16
	400	Salaries	1917/1918	14
	401	A-C	1918	125
	402	D-J	1918	145
	403	K-O	1918	130
	404	P-S	1918	160
	405	T-Z	1918	83
	406	State Supt. of Public Education: Ethel Redfield	1918/1919	29
	407	Commissioner of Education: E.A. Bryan, January - May	1918	106
	408	Commissioner of Education: E.A. Bryan, June - September	1918	127
	409	Commissioner of Education: E.A. Bryan, October - December	1918	132
	410	Commissioner of Education: E.A. Bryan, January - March	1919	102
	411	Commissioner of Education: E.A. Bryan, April - June	1919	142
	412	Department of Education: Business Manager, A.C. Price, January - June	1918	131
	413	Department of Education: Business Manager, A. C. Price, July - June	1919	136
	414	Regents: Individuals	1918/1919	81
	415	President's Report to the Board of Regents	1918/1919	9
	416	President's Report to the Executive Committee	1918/1919	2
	417	President E.H. Lindley (from his secretary)	1918/1919	65
	418	Dean of the Faculty	1918/1919	12
	419	Agriculture, Dean of	1918/1919	92
	420	Agricultural Chemistry/Agricultural Engineering	1918/1919	19
	421	Animal Husbandry	1918/1919	13
	422	Bacteriology	1918/1919	11
	423	Botany	1918/1919	38
	424	Bursar	1918/1919	220
	425	Campus Day Improvements	1918/1919	2
	426	Chemistry	1918/1919	28
	427	Civil Engineering	1918/1919	4
	428	Commencement Week Exercises	1918/1919	10
	429	Dairying	1918/1919	8
	430	Economics	1918/1919	30
	431	Education	1918/1919	18
	432	Electrical Engineering	1918/1919	23
	433	Engineering College, Dean of	1918/1919	21
	434	English	1918/1919	37
13	435	Extension: Appointment Request Blanks	1918/1919	110
	436	Extension: Director, L. W. Fluharty	1918/1919	150
	437	Extension: County Agent Leader, H. W. Hochbaum	1918/1919	20
	438	Extension: State Club Leader, W. T. McCall	1918/1919	14
	439	Farm Crops	1918/1919	5
	440	Forestry: Dean and Department	1918/1919	50
	441	Geology and Geological Survey	1918/1919	9
	442	German/Greek/Latin	1918/1919	10
	443	History	1918/1919	22
	444	Home Economics	1918/1919	47
	445	Horticulture	1918/1919	6
	446	Insect Pests	1918/1919	14
	447	Law: Dean and Department	1918/1919	15
	448	Letters and Science: Dean	1918/1919	12
	449	Library	1918/1919	30
	450	Mathematics	1918/1919	4
	451	Mechanical Engineering	1918/1919	16
	452	Metallurgical Research (U.S. Bureau of Mines Cooperating)	1918/1919	17
	453	Military	1918/1919	150
	454	Mines: Dean and Dept./Federal Bureau of Mines	1918/1919	64
	455	Music	1918/1919	121
	456	Operation	1918/1919	13
	457	Philosophy and Pyschology	1918/1919	13
	458	Physical Education	1918/1919	24
	459	Physics	1918/1919	4
	460	Plant Pathology	1918/1919	14
	461	Poultry	1918/1919	6
	462	Women, Dean of	1918/1919	17
	463	A	1918/1919	79
	464	President G.A. Axline, Albion Normal	1918/1919	4
	465	U.S. Department of Agriculture	1918/1919	12
	466	Governor Moses Alexander	1918/1919	57
	467	American Red Cross	1918/1919	14
	468	Association of American Agricultural Colleges and Experiment Stations	1918/1919	48
	469	B	1918/1919	141
	470	Senator William E. Borah	1918/1919	22
	471	C	1918/1919	136
	472	Clippings	1918/1919	19
	473	American Council on Education	1918/1919	15
	474	D	1918/1919	38
	475	Governor D.W. Davis	1918/1919	17
	476	E	1918/1919	62
	477	U.S. Department of Education	1918/1919	46
	478	Chancellor Edward C. Elliott, Montana (Helena)	1918/1919	9
	479	President O.M. Elliott, Lewiston State Normal	1918/1919	11
	480	F	1918/1919	44
	481	Food Administration: Herbert Hoover	1918/1919	33
	482	President W.T. Foster, Reed College	1918/1919	76
	483	Fraternities and Sororities	1918/1919	12
	484	Hon. Burton French	1918/1919	99
	485	G	1918/1919	48
	486	Dr. F.A. Golder, State College of Washington	1918/1919	22
	487	H	1918/1919	108
	488	President E.O. Holland, Washington State College	1918/1919	14
	489	I	1918/1919	23
	490	J	1918/1919	36
	491	K	1918/1919	60
14	492	L	1918/1919	53
	493	Lecture requests	1918/1919	26
	494	Legislators	1918/1919	26
	495	M	1918/1919	173
	496	N	1918/1919	42
	497	National Association of State Universities	1918/1919	11
	498	Senator John F. Nugent	1918/1919	61
	499	Newspapers	1918/1919	47
	500	O-P	1918/1919	65
	501	Presidents of Universities and Normal Schools in the Northwest	1918/1919	46
	502	R	1918/1919	128
	503	Miles F. Reed, Idaho Technical Institute	1918/1919	17
	504	Rhodes Scholarship	1918/1919	 9
	505	S	1918/1919	155
	506	Supt. F.W. Simmons, Lewiston	1918/1919	15
	507	President E.O. Sisson, Montana	1918/1919	27
	508	Spokane Chamber of Commerce	1918/1919	33
	509	State Defense Council	1918/1919	43
	510	Student Affairs	1918/1919	32
	511	T-U	1918/1919	63
	512	U.S. Government (All depts. not under separate file)	1918/1919	18
	513	United War Work	1918/1919	57
	514	V-W	1918/1919	71
	515	Federal Board for Vocational Education	1918/1919	46
	516	War Department	1918/1919	115
	517	Y-Z	1918/1919	76
	518	SATC (Student Army Training Corps): General	1918/1919	 9
	519	SATC: Business Director	1918/1919	70
	520	SATC: Committee on Education, General	1918/1919	137
	521	SATC: Committee on Education and Special Training	1918/1919	26
	522	SATC: District Headquarters	1918/1919	104
	523	SATC: Extra Academic Activities	1918/1919	10
	524	SATC: National Army Training Detachment and Section B	1918/1919	127
	525	SATC: Subsistence and Quarters	1918/1919	58
	526	SATC: Health	1918/1919	52
15	527	A	1919/1920	52
	528	B	1919/1920	109
	529	C	1919/1920	110
	530	D	1919/1920	82
	531	Governor D.W. Davis	1919/1920	12
	532	E-H	1919/1920	130
	533	I-K	1919/1920	111
	534	L-M	1919/1920	139
	535	N-P	1919/1920	131
	536	R	1919/1920	70
	537	S	1919/1920	170
	538	Statistics of Student Registration	1919/1920	12
	539	T-U	1919/1920	75
	540	V-Z	1919/1920	120
	541	Biennial Budget: Summaries and Exhibits	1919/1920	12
	542	Executive Committee actions by correspondence	1919/1920	70
	543	President's Report to the Board of Regents	1919/1920	 1
	544	President Lindley	1919/1920	93
	545	Commissioner of Education: Enoch A. Bryan	1919/1920	155
	546	Board of Education: Individuals	1919/1920	61
	547	Educational Extension Division	1919/1920	20
	548	Press Service	1919/1920	15
	549	Payrolls, October - June	1918/1920	22

C. Alfred H. Upham, 1920-1927

	550	Inauguration of Alfred H. Upham, March 30	1921	13
	551	A-D	1920/1921	73
	552	Governor D.W. Davis	1920/1921	12
	553	E-J	1920/1921	147
	554	Robert O. Jones, Secretary of State	1920/1921	15
	555	K-L	1920/1921	55
	556	President's Office	1920/1921	70
	557	M-P	1920/1921	110
	558	W.L. Payne transaction	1920/1921	38
	559	R-S	1920/1921	108
	560	Salaries	1920/1921	8
	561	T-Z	1920/1921	77
	562	President's reports to the executive committee and board	1920/1921	10
	563	Executive Committee action by circular letter	1920/1921	20
16	564	Financial Reports	1920/1921	10
	565	Francis Jenkins, Bursar	1920/1921	55
	566	Commissioner of Education: E. A. Bryan, January - June	1920	107
	567	Commissioner of Education: E. A. Bryan, July -	December	1920	172
	568	Commissioner of Education: E. A. Bryan, January - June	1920	107
	569	Dept. of Education: Business Agent, A.C. Price	1920/1921	65
	570	Board of Education/Regents: Individuals	1920/1921	109
	571	A-C	1921/1922	107
	572	Contracts and specifications (Assay Building/Basement of Administration Building/Ridenbaugh Annex)	1921/1922	3
	573	Governor D.W. Davis	1921/1922	14
	574	D-H	1921/1922	157
	575	Idaho Technical Institute	1921/1922	11
	576	I-M	1921/1922	92
	577	P-S	1921/1922	121
	578	Salaries	1921/1922	5
	579	T-Z	1921/1922	115
	580	President and Office	1921/1922	56
	581	Form letters	1921/1922	8
	582	Dean Eldridge	1921/1922	6
	583	Dean French	1921/1922	5
	584	Dean Hulme	1921/1922	4
	585	A.C. Price, Business Agent, July - February	1921/1922	94
	586	A.C. Price, Business Agent, March - June	1921/1922	93
	587	Commissioner of Education: E.A. Bryan, July - December	1921	123
	588	Commissioner of Education: E.A. Bryan, January - June	1922	70
	589	Board of Regents: R.M. Walker/Evan Evans	1921/1922	91
	590	Board of Regents: Stanly A. Easton	1921/1922	115
	591	Board of Regents: Rockwell/Redfield/Taylor/Graveley	1921/1922	44
	592	President's reports to the Regents	1921/1922	2
	593	L.F. Parsons' Correspondence file	1921/1922	94
	594	A-B	1922/1923	135
	595	C-E	1922/1923	98
	596	Governor D.W. Davis	1922/1923	8
	597	U.S. Dept. of Education	1922/1923	4
	598	Educational buildings	1922/1923	24
	599	H-J	1922/1923	65
	600	Idaho Technical Institute	1922/1923	17
	601	Robert O. Jones	1922/1923	23
17	602	K-L	1922/1923	100
	603	Gov. C.C. Moore	1922/1923	37
	604	P-R	1922/1923	86
	605	S	1922/1923	94
	606	Salaries	1922/1923	3
	607	Scholarships	1922/1923	16
	608	Statistics of Student Registration	1922/1923	22
	609	T-Z	1922/1923	113
	610	Water furnished to City by University	1922/1923	6
	611	Edwin A. Wilson Company (audit)	1922/1923	66
	612	President's reports to the Board of Regents	1922/1923	6
	613	President's Office	1922/1923	30
	614	L.F. Parsons, Administration	1922/1923	12
	615	Frank Stanton, Bursar	1922/1923	67
	616	Francis Jenkins, Proctor	1922/1923	2
	617	A.C. Price, Business Agent	1922/1923	187
	618	Commissioner of Education: E.A. Bryan, July - December	1922	100
	619	Commissioner of Education: E.A. Bryan, January - June	1923	153
	620	Board of Regents: Stanly A. Easton	1922/1923	72
	621	Board of Regents: Huntington Taylor	1922/1923	38
	622	Board of Regents: Graveley/Rockwell/Redfield	1922/1923	35
	623	Extension: Director, L. W. Fluharty	1922/1923	61
	624	A-B	1923/1924	139
	625	C-D	1923/1924	134
	626	Paul Davis, Memorial Building Committee	1923/1924	45
	627	E-F	1923/1924	112
	628	Endowment Funds	1923/1924	19
	629	G-L	1923/1924	183
	630	Land Grant Colleges, Annual Report	1923/1924	4
	631	M-O	1923/1924	139
	632	P-S	1923/1924	155
	633	Salaries	1923/1924	8
	634	State Officials other than the governor	1923/1924	134
	635	T-Z	1923/1924	138
	636	Vocational Education: Mr. Kerr, Vice-Director	1923/1924	13
	637	Edward A. Wilson Company, CPA's	1923/1924	18
	638	Applications for traveling permits	1923/1924	16
18	639	Departmental: A-Z	1923/1924	268
	640	President's Reports to Regents	1923/1924	5
	641	Administration: President's Office	1923/1924	24
	642	Administration: Executive Secretary (L.F. Parsons)	1923/1924	13
	643	Administration: Bursar (Frank Stanton)	1923/1924	105
	644	Administration: Director of Publicity (Edward F. Mason)	1923/1924	17
	645	Administration: Proctor (Francis Jenkins)	1923/1924	10
	646	Administration: Registrar (Ella Olesen)	1923/1924	3
	647	Administration: Deans (Ivan Crawford)	1923/1924	25
	648	Administration: Deans (E. J. Iddings)	1923/1924	137
	649	Administration: Deans (Davis/French/Messenger/Miller/Thomson)	1923/1924	23
	650	Board of Education: General Office	1923/1924	55
	651	Board of Education: I. E. Rockwell, President	1923/1924	93
	652	Board of Education: Stanly A. Easton	1923/1924	114
	653	Board of Education: Huntington Taylor	1923/1924	67
	654	Board of Education: Lippincott/Graveley/Russmun	1923/1924	24
	655	Extension: W. Kjosness	1923/1924	80
	656	Extension: Personnel	1923/1924	18
	657	Extension: A-Z	1923/1924	85
	658	A-B	1924/1925	200
	659	C	1924/1925	175
	660	Commencement	1924/1925	30
	661	D-F	1924/1925	128
	662	Enrollment	1924/1925	8
	663	G-H	1924/1925	136
	664	I-K	1924/1925	115
	665	L-M	1924/1925	172
	666	Land Grant Colleges	1924/1925	11
	667	Memorial Committee	1924/1925	82
	668	Governor C.C. Moore	1924/1925	54
	669	N-P	1924/1925	196
	670	Q-S	1924/1925	168
	671	Salaries	1924/1925	4
	672	State Officials other than Governor	1924/1925	102
19	673	T-V	1924/1925	117
	674	W-Z	1924/1925	95
	675	President's Reports to Board of Education	1924/1925	5
	676	Administration: President's Office (L.F. Parsons)	1924/1925	11
	677	Administration: Bursar (Frank Stanton)	1924/1925	86
	678	Administration: Publications (E.F. Mason)	1924/1925	25
	679	Administration: Francis Jenkins, Proctor and Ella Olesen, Registrar	1924/1925	19
	680	Administration: Deans (Crawford/Eldridge/French/Miller/Thomson)	1924/1925	23
	681	Administration: Deans (Iddings)	1924/1925	132
	682	Board of Education: General Office	1924/1925	8
	683	Board of Education: Ethel Redfield	1924/1925	100
	684	Board of Education: Stanly Easton	1924/1925	80
	685	Board of Education: Huntington Taylor	1924/1925	35
	686	Board of Ed.: St.Clair/Rockwell/Lippincott/Graveley/Russum	1924/1925	39
	687	Extension: W. B. Kjosness	1924/1925	43
	688	Extension Division: A-Z	1924/1925	77
	689	Departments (Publications by faculty)	1924/1925	39
	690	Departments: Agriculture/Architecture/Botany/Chemistry/Civil Engineering	1924/1925	69
	691	Departments: Dairy Husbandry/Economics/English/Forestry/Foundry and Machine Shop	1924/1925	50
	692	Departments: Graduate Instruction/History/Home Economics/ Infirmary/Law/Library	1924/1925	39
	693	Departments: Mathematics/Mechanical Engineering/Military/Mines and Metallurgy/Modern Languages/Music	1924/1925	81
	694	Departments: Operations/Philosophy/Physical Education/Physics/Poultry Husbandry/Psychology/Veterans Bureau/Zoology and Entomology	1924/1925	38
	695	Miscellaneous: Fees and deposits/Foreign students	1924/1925	 6
	696	Miscellaneous: Form letters	1924/1925	11
	697	A	1925/1926	122
	698	Aberdeen Substation/Albion Normal, ASUI	1925/1926	29
	699	B	1925/1926	108
	700	C	1925/1926	102
	701	Commencement	1925/1926	23
	702	D-F	1925/1926	130
	703	Davidson Bids/Discipline Committee	1925/1926	34
	704	Elm Street/Enrollment	1925/1926	31
	705	Faculty Directory/Form letters	1925/1926	18
	706	G-H	1925/1926	130
	707	Health Committee	1925/1926	 7
	708	I-K	1925/1926	151
	709	Idaho State Chamber of Commerce	1925/1926	56
	710	Idaho Teacher/Idaho Technical Institute/Inland Empire Teachers Association	1925/1926	29
	711	Kuhn mortgage - Jerome Station	1925/1926	24
	712	L-M	1925/1926	161
	713	Land Grant Colleges Report	1925/1926	 2
	714	Memorial Committee/University of Montana/	Gov. C. C. Moore	1925/1926	79

Previous File Next file


November 1995 / ug012.htm

UI Library | Special Collections