University of Idaho logo

Special Collections & Archives


Manuscript Group 400

JAMES A. McCLURE

INVENTORY

2.0 Subject File

2.1 Annual Subject File (House), 1967-1972.


3	40	Administration 2, Records (Files), 1967
	41		2-1 (Personal), 1967
	42		2-1 (McClure Clubs), 1967
	43		2-1 (Member's travel), 1967
	44		4 (Supplies, equipment, service), 1967
	45		4-1 (Office, decorations, etc.), 1967
	46	Agriculture, 1967
	47		Commodities, 1-2 (Wheat), 1967
	48		Commodities, 1-3 (Potatoes), 1967
	49		Commodities, 1-5 (Food), 1967
	50		Commodities, 1-6 (Sugar beets), 1967
	51		Commodities, 1-7 (Dried peas & lentils), 1967
	52		Farm programs, 1967
	53			3-1 (Dairy), 1967
	54			3-2 (Meat), 1967
	55			3-3 (Mink), 1967
	56		Farm loans, 1967
	57	Appropriations, 1967
	58	Arts and humanities, 1967
	59	Associations and committees, 1967
	60		1-3 (Interior and Insular Affairs), 1967
	61		1-4 (Post Office & Civil Service), 1967
	62	Atomic energy, 1967
	63	Aviation, 1967
	64		1 (Airports & Airways), 1967
	65		4 (Aircraft and airplanes), 1967
	66	Beverages, 1967
	67	Civil rights, 1967
	68		2 (Segregation), 1967
	69		4 (Riots), 1967
	70		5 (Demonstrations, hippies, etc.), 1967
	71	Civil service, 1967
	72		7 (Training), 1967
	73	Congressional, 4-2 (Record insertions and JAM speeches), 1967
	74	Crime, 1967
	75-77		2 (Weapons control, firearms), 1967
	78		3 (Capital punishment), 1967
	79		4 (Flag desecration), 1967
	80		5 (Wiretapping), 1967
	81		6 (Republican task force on crime), 1967
	82	Disasters, 1967
	83	District of Columbia, 1967
	84	District office, 1 (Boise), 1967
	85		2 (Coeur d'Alene), 1967
	86	District offices, Administration, 1967
	87	Economics, 1967
	88		2 (Industry), 1967
	89		3 (Inflation), 1967
	90	Education, 1967
	91		1 (Colleges and Universities), 1967
4	92		3 (Federal aid for education and educational institutions), 1967
	93		3-1 (National Defense and Educational Loan Program), 1967
	94		4 (Libraries), 1967
	95		5 (Scholarships - Fellowships - Student exchanges), 1967
	96		6 (Schools), 1967
	97		6-2 (Nursery), 1967
	98		6-2-1 (Head Start), 1967
	99		6-5 (Prayer in school), 1967
	100		9 (Vocational education) 1967
	101		11 (Teacher gap), 1967
	102		12 (Educational television), 1967
	103		13 (Police & law enforcement), 1967
	104		14 (Mexican-American education), 1967
	105	Employment, 1967
	106	Federal government, 1967
	107		1 (Executive branch), 1967
	108		1-1 (Departments), 1967
	109		1-1 (Department of Agriculture), 1967
	110		1-1 (Department of Defense), 1967
	111		1-1 (Health, Education and Welfare), 1967
	112		1-1 (Department of Interior), 1967
	113		1-1 (State Department), 1967
	114		1-2 (Arms Control and Disarmament Agency), 1967
	115		1-2 (Civil Service Commission), 1967
	116		1-2 (Federal Bureau of Investigation), 1967
	117		1-2 (Indian Claims Commission), 1967
	118		1-2 (Internal Revenue Service), 1967
	119		1-2 (Public Land Law Review Commission), 1967
	120		1-2 (Small Business Administration), 1967
	121		3 (Legislative Branch), 1967
	122		3-1 (Congress), 1967
	123-124		3-1-3 (Ethics), 1967
	125		5 (Federal bids and contracts), 1967
	126	Finance, 1967
	127		3 (Public Dept. - Spending), 1967
	128		4 (Mutual funds), 1967
	129-130	Foreign relations, 1967
	131		1 (Foreign policy), 1967
	132		2 (Foreign aid), 1967
	133		3-1 (Consular treaty), 1967
	134		4 (United Nations), 1967
	135-137		5 (Vietnam), 1967
	138		6 (Panama Canal), 1967
	139		7 (Latin America), 1967
	140		8 (Rhodesia), 1967
	141		9 (Russia), 1967
	142	Forest resources, 1967
	143		1-2 (Fires), 1967
	144		1-3 (Insects & pests), 1967
	145		1-4 (Weeds), 1967
	146		2-1 (Lumber), 1967
	147		5 (Timber), 1967
5	148	Health and welfare, 1967
	149		1-1 (Sewage and sewage disposal), 1967
	150		1-2 (Stream and river pollution), 1967
	151		1-3 (Air pollution), 1967
	152		1-4 (Saline water conversion program), 1967
	153		1-5 (Rat control), 1967
	154		2 (Diseases and conditions), 1967
	155		3 (Rehabilitation programs), 1967
	156-158		3-1 (Economic development administration), 1967
	159		4 (Water - Water systems - Water supply), 1967
	160		5 (Drugs), 1967
	161		7 (Packaging and labeling), 1967
	162		8 (Cigarette advertising), 1967
	163	Housing and urban affairs, 1967
	164		1 (Construction), 1967
	165		2 (Financing), 1967
	166		3 (Urban renewal), 1967
	167	Immigration - Naturalization, 1967
	168		Naturalization, 2 (Passports, visas), 1967
	169	Indian affairs, 1967
	170	Institutions, 1-2 (Health and mental), 1967
	1717	Insurance and retirement, 1967
	172		1 (Federal Government), 1967
	173		1-1 (Insurance), 1967
	174		1-2 (Retirement and annuities), 1967
	175		1-3 (Railroad retirement), 1967
	176		1-4 (Compensations), 1967
	177		4 (Title insurance), 1967
	178	Inventions, 1967
	179		2 (Trademarks - Copyrights), 1967
	180	Labor, 1967
	181		1 (Conditions - Employment - Unemployment), 1967
	182-185		2 (Strikes - Work stoppages), 1967
	186		3 (Unions) 1967
	187	Land, 1967
	188		2 (Classification - Appraisal - Valuation), 1967
	189		2 (Acquisition - Disposal), 1967
6	190		3 (Conservation and protection), 1967
	191		4 (Withdrawal), 1967
	192		4-1 (Rights of way), 1967
	193		5 (Leases), 1967
	194		5-1 (Desert entries), 1967
	195		6 (Grazing), 1957
	196	Legal, 1967
	197		1 (Claims - Litigations - Private Bills), 1967
	198		2-3 (Judicial), 1967
	199	Legislation, 1967
	200		3-1 (Member's bills), 1967
	201	Mail, 1967
	202-203		(Postal pay and rate increase), 1967
	204		1 (Classes, Mail), 1967
	205-207		2 (Postage - Rates - Permits), 1967
	208		3 (Stamps, commemorative), 1967
	209		4 (Transportation of mail), 1967
	210		5 (Mailing of drugs and harmful items), 1967
	211	Maritime, 1967
	212		2 (Ships - Shipping), 1967
	213	Meetings, 1967
	214-215		1 (Invitations accepted), 1967
	216		2 (Invitations rejected), 1967
	217	Memorials - Holidays, 1967
	218		2 (National - Federal), 1967
	218	Metals, 1967
	220-221		1 (Gold), 1967
	222-223		2 (Silver), 1967
	224		3 (Steel), 1967
	225		4 (Lead-Zinc), 1967
	226		5 (Copper), 1967
7	227	Meteorology, 1967
	228	Military, 1967
	229		4 (Reservations), 1967
	230		4-1 (Buildings and grounds), 1967
	231		5 (Reserve and National Guard programs), 1967
	232		9 (Weapons, arms, ammunition, explosives), 1967
	233		10 (Surplus property), 1967
	234		11 (Awards), 1967
	235	National Defense, 1967
	236	Natural Resources, 1967
	237		1 (Fish and wildlife), 1967
	238		1-1 (National Wildlife Federation), 1967
	239		3 (Fuels - Gas, oil, coal, and coke), 1967
	240-241		4 (Minerals, mines and mining), 1967
	242-245		5 (Water resources and watersheds)
	246		5-1 (Snake River project), 1967
	247		6 (Soil and water conservation), 1967
	248		6-1 (Soil conservation districts), 1967
	249		7 (Wild and scenic rivers), 1967
	250		8 (Geothermal steam), 1967
	251	Parks-Forests, 1967
	252		1-1 (Forests, National), 1967
	253		1-1-1 (Clear Creek Road, Salmon National Forest), 1967
	254		1-1-2 (Boise National Forest), 1967
	255		1-2 (Parks, National), 1967
	256		1-2-1 (Redwood National Park), 1967
	257		1-2-2 (National historic sites), 1967
	258		1-2-3 (Badlands National Monument), 1967
	259		1-2-4 (Florissant Fossil Beds National Monument), 1967
	260		1-2-5 (North Cascade National Park), 1967
	261		1-2-6 (Adirondack Mountains National Park), 1967
	2626		1-3 (Reservations and cemeteries), 1967
	263		2 (State), 1967
	264		3 (Wilderness and primitive areas), 1967
	265		3-1 (Sawtooth National Recreation Area), 1967
	266	Political affairs, 1967
	267		2 (Funds, Campaigns), 1967
	268		5 (Organization campaign), 1967
	269		7 (Committees, Political), 1967
8	270-271		7-1 Republican National Committee, 1967
	272		7-3 (Republican Congressional Campaign Committee), 1967
	273		7-4 (Republican Policy Committee), 1967
	274		7-5 (90th club), 1967
	275		8 (Elections), 1967
	276		8-2-1 (House of Representatives elections), 1967
	277		8-4 (Presidential elections), 1967
	278		9 (Political records), 1967
	279		9-3 (Senate, U.S.), 1967
	280		10-2 (Cooperation), 1967
	281		10-4 (Opposition), 1967
	282		11 (Idaho Republicans), 1967
	283	Post Office file, 1967
	284		1 (Position classification), 1967
	285		2 (Postal facilities and modernization), 1967
	286		3 (Postal patron), 1967
	287		4 (Leasing of property), 1967
	288		5 (Star routes), 1967
	289	Public relations, 1967
	290		1 (Anonymous - Crank - Incoherent), 1967
	291		2 (Biographies), 1967
	292		3 (Congratulations received), 1967
	293		3-1 (Condolences), 1967
	294		3-2 (Congratulations sent), 1967
	295-296		3-3 (Thank you letters), 1967
	297		5 (Endorsements and introductions), 1967
	298		6-1 (Boy Scout Jamboree), 1967
	299		8 (Publicity), 1967
	300		8-1 (Grants), 1967
	301-302		8-1 (Press, radio, TV releases), 1967
	303		9 (Reports to constituents), 1967
	304-305		9-1 (Reports from other members), 1967
	306-308		9-2 (Questionnaires), 1967
9	309-313		9-2 (Questionnaires), 1967
	314		10-2 (Farmers' Bulletin), 1967
	315		10-3 (Autographs and photographs of representative), 1967
	316		10-4 (Contributions - Donations), 1967
	317		10-5 (Flags), 1967
	318		10-7 (Requests for gallery passes), 1967
	319		11 (Visitors), 1967
	320	Public works, 1967
	321		1 (District projects), 1967
	322		  (Bear River), 1967
	323		  (Colorado River Basin), 1967
	324		  (Southwest Idaho Water Development Project), 1967
	325		  (Spokane River Basin), 1967
	326	Publications, 1967
	327	Recreation, 1967
	328		1 (Facilities), 1967
	329		1-1 (Scenic trails), 1967
	330	Reports - Statistics (Documents), 1967
	331		(Correspondence), 1967
	332	Roads, 1967
	333		1 (Federal roads), 1967
	334		1-1 (Blue Ridge Parkway), 1967
	335		2 (State roads), 1967
	336	Salaries, 1 (Federal employees), 1967
	337		1-1 (Classified workers), 1967
	338-339		1-3 (Postal employees), 1967
10	340		1-3 (H.R. 7)
	341	Selective Service, 1967
	342-345	Servicemen and veterans, A-Z, 1967
	346	Small business 1967
	347		2 (Financing/Loans), 1967
	348-352	Social Security, 1967
	353		1 (Benefits), 1967
	354-355		1-2 (Medicare), 1967
	356-357	Speeches, 1967
	358		1 (Correspondence regarding speeches), 1967
	359	State government, 1967
	360		1 (Governments under U.S. protectorship), 1967
	361		2 (Counties - Zoning), 1967
	362		4 (Idaho legislature), 1967
	363-364	Taxes, 1967
	365		1 (Federal), 1967
	366-368		1-2 (Income), 1967
	369	Time, 1967
	370	Trade, 1 (Import - Export matters), 1967
	371		2 (Tariffs - Trade agreements), 1967
	372		3 (Fair trade), 1967
	373		4 (Trading with the enemy), 1967
	374	Unamerican Activities, 1967
	375		1 (Communism), 1967
11	376	Utilities, 1967
	377-378		1 (Communications), 1967
	379-380		2 (Power - Light), 1967
	381		3 (Transportation), 1967
	382		3-2 (Rail carriers), 1967
	383	Veterans, 1967
	384		5 (Annuities, pensions, disability, allowances), 1967
	385	Administration, 1 (Personnel), 1968
	386		2-1 (Personal), 1968
	387		2-1 (McClure mementos), 1968
	388		2-1 (McClure clubs), 1968
	389		2-1 (Member's travel), 1968
	390		2-1 (Member's travel, Trust Territories), 1968
	391		3 (Space), 1968
	392		(Bookkeeping: District office accounts), 1968
	393-395	Agriculture, 1968
	396		1 (Commodities), 1968
	397		1-1 (Grains), 1968
	398		1-2 (Wheat), 1968
	399		1-3 (Potatoes), 1968
	400		1-4 (Hops), 1968
	401		1-6 (Sugar beets), 1968
	402		1-7 (Peas and lentils), 1968
	403		1-8 (Honey), 1968
	404		1-9 (Cotton), 1968
	405		1-10 (Sugar), 1968
	406		1-11 (Beans), 1968
	407		2 (Entomology), 1968
	408		3 (Farm programs), 1968
	409		3-1 (Dairy), 1968
	410		3-2 (Meat), 1968
	411		3-3 (Mink), 1968
	412		3-4 (Wool), 1968
	413		4 (Farm loans), 1968
	414		5 (School lunch program), 1968
	415	Appropriations, 1968
	416	Arts and Humanities, 1968
	417-419	Associations and Committees, 1968
	420		1 (Congressional), 1968
	421-423		1-3 (Interior and Insular Affairs), 1968
	424-426		4 (Post Office and Civil Service), 1968
12	427	Atomic Energy, 1968
	428-429	Aviation, 1968
	430		1 (Airports and airways), 1968
	431		5 (Aircraft noise and sonic boom), 1968
	432		6 (Outer space), 1968
	433	Beverages, 1968
	434	Civil rights, 1968
	435		1 (Discrimination), 1968
	436		2 (Segregation), 1968
	437-439		4 (Riots), 1968
	440		5 (Demos - Morals - Hippies), 1968
	441	Civil Service, 1968
	442		2 (Exams and standards for civil service employees, 1968
	443	Congressional, 1968
	444		4-1 (Publishing materials for Congressional Record), 1968
	445		4-2 (Insertions), 1968
	446	Crime, 1968
	447-457		2 (Gun mimeo), 1968
	458-460		2 (Weapons control), 1968
13	461-462		2 (Weapons control), 1968
	463-464		2 Gun legislature, 1968
	465		2 (Gun pro), 1968
	466		3 (Capital punishment), 1968
	467		4 (Flag desecration), 1968
	468		4 (Wire tapping), 1968
	469		6 (Republican task force on crime), 1968
	470	Disasters, 1968
	471	District of Columbia, 1968
	472	Economics, 1968
	473		3 (Inflation), 1968
	474	Education, 1968
	475		1 (Colleges and universities), 1968
	476		2 (Conferences and seminars), 1968
	477-479		3 (Federal aid), 1968
	480		3-1 (National defense and education loan program), 1968
	481		4 (Libraries), 1968
	482		5 (Scholarships, grants...), 1968
	483		6 (Schools), 1968
	484		6-5 (Prayer in school), 1968
	485		7 (Staff), 1968
	486-487		9 (Vocational education), 1968
	488		10 (Government employees), 1968
	489		12 (Educational television), 1968
	490		13 (Police and law enforcement), 1968
	491		15 (Sex education), 1968
	492	Employment, 1968
	493		1 (Applications), 1968
	494		1 (Summer), 1968
	495	Federal government, 1968
	496		1 (Executive branch), 1968
	497		1-1 (Departments), 1968
	498		1-1 (Commerce Department), 1968
	499		1-1 (Defense Department), 1968
	500		1-1 (Justice Department), 1968
	501		1-1 (Housing and development), 1968
	502		1-1 (Labor Department), 1968
	503		1-1 (State Department), 1968
	504		1-1 (Transportation Department), 1968
	505		1-1 (Independent agencies), 1968
	506		1-2 (Civil service appointments), 1968
	507		1-2 (Public Land Law Review Commission), 1968
	508		2 (Judicial branch), 1968
	509		2-2-3 (Supreme Court), 1968
	510		3 (Legislative branch), 1968
	511		3-1 (Congress), 1968
	512		3-1-1 (House of Representatives), 1968
	513		3-1-3 (Ethics), 1968
	514		5 (Bids and contracts), 1968
	515		6 (Federal programs), 1968
	516	Finance, 1968
	517		1 (Banking), 1968
14	518		3 (Public debt and spending), 1968
	519		4 (Mutual funds), 1968
	520-521		5 (Balance of payments), 1968
	522	Foreign relations, 1968
	523		1 (Foreign policy), 1968
	524		2 (Foreign aid), 1968
	525		3 (Treaties and peace pacts), 1968
	526		4 (United Nations), 1968
	527-529		5 (Vietnam), 1968
	530		6 (Panama Canal), 1968
	531		8 (Rhodesia), 1968
	532		9 (Russia), 1968
	533		10 (Pueblo crisis), 1968
	534	Forest resources, 1968
	535		1-1 (Diseases), 1968
	536		1-2 (Fires), 1968
	537		1-3 (Insects and pests), 1968
	538		2-1 (Lumber), 1968
	539		2-1-1 (Softwood lumber standards), 1968
	540		5 (Timber), 1968
	541	Health and welfare, 1968
	542		1-1 (Sewage and sewage disposal), 1968
	543		1-2 (Stream and river pollution), 1968
	544		1-3 (Air pollution), 1968
	545		1-4 (Saline water conservation), 1968
	546		1-5 (Rat control), 1968
	547		2 (Diseases and conditions), 1968
	548		3-1 (Economic Development Administration), 1968
	549		4 (Water systems and supply), 1968
	550		5 (Drugs), 1968
	551		8 (Cigarette advertising), 1968
	552	Housing and urban affairs, 1968
	553		1 (Construction), 1968
	554		2 (Financing and loans), 1968
	555		3 (Urban renewal), 1968
	556		4 (Bids and contracts), 1968
	557	Immigration - Naturalization, 1968
	558		2 (Passports - Visas), 1968
	559		2 (Emigrant), 1968
	560-561	Indian Affairs, 1968
	2 folders)
15	562		Battle Mountain Colony, 1968
	563		Chehalis, 1968
	564		Cherokee-Chilocco, 1968
	565		Cheyenne-Arapaho, 1968
	566		Chippewa, 1968
	567		Colville, 1968
	568		Creek, 1968
	569		Fort Peck, 1968
	570		Gila River, 1968
	571		Hualapai, 1968
	572		Iowa
	573		Lapwai Indian Agency, 1968
	574		Mission
	575		Shoshone Bannock, 1968
	576		Squaxin Island Tribe, 1968
	577		Tiwa
	578		Ute
	579		1 (Claims), 1968
	580	Institutions, 1968
	581	Insurance and retirement, 1968
	582		1 (Federal Government), 1968
	583		1-2 (Retirement and annuities), 1968
	584		1-3 (Railroad retirement), 1968
	585		4 (Title insurance), 1968
	586	Inventions, 1968
	587		1 (Patents), 1968
	588		2 (Trademarks and copyrights), 1968
	589	Labor, 1968
	590		1 (Conditions - Employment - Unemployment), 1968
	591		2 (Strikes and work stoppages), 1968
	592		3 (Unions), 1968
	593	Land, 1968
	594		1 (Acquisition - Disposal), 1968
	595		2 (Classification - Appraisals - Valuation), 1968
	596		3 (Conservation and protection), 1968
	597		3-1 (Weed control), 1968
	598		3-3 (Erosion - Floods - Sedimentation), 1968
	599		4 (Land management), 1968
	600		4-4 (Withdrawal), 1968
	601		5 (Leases), 1968
	602		5-1 (Desert entries), 1968
	603		6 (Grazing), 1968
	604	Legal, 1968
	605		1 (Claims and litigations), 1968
	606		2-3 (Judicial), 1968
	607	Legislation, 1968
	608		3-1 (Member bills), 1968
	609		3-1 (H.R. 58, Lead and Zinc), 1968
	610		3-1 (H.R. 3971, Southwest Idaho water development), 1968
	611		3-1 (H.R. 8961, Dairy imports), 1968
	612		3-1 (H.R. 9375, Meat imports), 1968
	613		3-1 (H.R. 9394, Boy Scout stamp), 1968
	614		3-1 (H.R. 9746, Home ownership), 1968
	615		3-1 (H.R. 10089, Confessions), 1968
	616		3-1 (H.R. 10090, Prevention of wiretapping), 1968
	617		3-1 (H.R. 10091, Crimes of firearms), 1968
	618		3-1 (H.R. 10103, Income tax for policemen), 1968
	619		3-1 (H.R. 10187, Armed services mailing), 1968
	620		3-1 (H.R. 10226, Armed services mailing), 1968
	621		3-1 (H.R. 11462, Anadromous fish), 1968
	622		3-1 (H.R. 11664, Potato labeling), 1968
	623		3-1 (H.R. 11959, Robert E. Nesbitt), 1968
	624		3-1 (H.R. 12000, Federal aid for highway projects), 1968
	625		3-1 (H.R. 13570, Appointment of additional circuit judges, 1968
	626		3-1 (H.R. 13589, Orderly trade in textile articles), 1968
	627		3-1 (H.R. 13590, Tariff schedules on honey and honey products), 1968
	628		3-1 (H.R. 13591, Tariff schedule - Whole mink skins), 1968
	629		3-1 (H.R. 13682, Taxation of multistate taxpayers), 1968
	630		3-1 (H.R. 15094, Mailing car keys), 1968
	631		3-1 (H.R. 15268, Boy Scout Jamboree), 1968
	632		3-1 (H.R. 15931, King Hill irrigation), 1968
	633		3-1 (H.R. 16040, B.J. Carney relief bill), 1968
	634		3-1 (H.R. 16104, Court costs in federal government suits), 1968
	635		3-1 (H.R. 16772, Stop melting coins), 1968
	636		3-1 (H.R. 16773, Americans to hold gold), 1968
	637		3-1 (H.R. 17413, Federal Columbia River power system), 1968
	638		3-1 (H.R. 17454, Aid to desert entry owners), 1968
	639		3-1 (H.R. 17487, Dworshak dam/school construction), 1968
	640		3-1 (H.R. 18260, Scenic rivers), 1968
	641		3-1 (H.R. 18576, Improvement of government management and organization), 1968
	642		3-1 (H.R. 18720, Catalog of federal assistance), 1968
	643		3-1 (H.R. 18837, Establishment of unprocessed timber), 1968
	644		3-1 (H.R. 18846, License export of softwood logs), 1968
16	645		3-1 (H.R. 19088, Basque relief), 1968
	646		3-1 (H.R. 19489, Relief of Juan Aranda Zabala), 1968
	647		3-1 (H.R. 19884, Election results), 1968
	648		3-1 (H.R. 107, Standards and conduct), 1968
	649		3-1 (H.R. 489, Law enforcement), 1968
	650		3-1 (H.R. 531, Interstate travel to incite riots), 1968
	651		3-1 (H.R. 728, Middle East), 1968
	652		3-1 (H.J.R. 539, Boy Scout week), 1968
	653		3-1 (H.J.R. 687, Representation for District of Columbia), 1968
	654		3-1 (H.J.R. 1069, Territorial sea limit), 1968
	655		3-1 (H.J.R. 1384, Administration of national parks), 1968
	656		3-1 (H.J.R., 1419, Violence on TV), 1968
	657		3-1 (H. Con. Res. 392, Panama Canal), 1968
	658		3-1 (H. Con. Res. 585, Appropriations), 1968
	659		3-1 (House Con. Res. 634, French war debts, 1968
	660	Mail 2, (Postage, rates, permits), 1968
	661		4 (Transportation of mail), 1968
	662		6 (Obscene mail), 1968
	663-666	Meetings 1 (Invitations accepted), 1968 folders
	667		2 (Invitations rejected), 1968
	668	Metals, 1968
	669-673		1 (Gold), 1968
	674-678		2 (Silver), 1968
	679-680		2 (Silver letters), 1968
17	681		3 (Steel), 1968
	682		4 (Lead - Zinc), 1968
	683		5 (Copper), 1968
	684	Military, 1968
	685		4 (Reservations), 1968
	686		5 (Reserve and National Guard Programs), 1968
	687		9 (Weapons, arms, ammunition), 1968
	688	National Defense, 1968
	689		3 (Construction and housing), 1968
	690		4 (Mobilization of manpower and industry), 1968
	691		5 (Security), 1968
	692	Natural resources, 1968
	693-694		1 (Fish and wildlife), 1968
	695		3 (Fuels), 1968
	696-698		4 (Minerals, mines, and mining), 1968
	699-701		5 (Water resources and watersheds), 1968
	702		5-1 (Snake River project), 1968
	703-704		6 (Soil and water conservation), 1968
	705-706		6 (Water conservation), 1968
	707		6-1 (Districts), 1968
	708		6-2 (Irrigation), 1968
	709-710		7 (Wild rivers), 1968
	711-715		7 (Wild rivers - Correspondence), 1968
	716	Nominations, 1968
	717		3 (U.S. district, circuit and supreme court judges), 1968
	718		4 (U.S. marshalls), 1968
18	719	Office of Economic Opportunity, 1968
	720		1 (Poverty programs), 1968
	721		1-1 (Community Action Programs), 1968
	722		1-1-1 (Boise Greenbelt Project), 1968
	723		1-2 (Youth programs), 1968
	724		1-2-1 (Job corps), 1968
	725		1-3 (Guaranteed income), 1968
	726	Parks - Forests, 1968
	727		1 (Federal), 1968
	728		1-1 (Forests, National), 1968
	729		1-1-1 (Clear Creek Road - Salmon) 1968
	730		1-2 (Parks, National), 1968
	731		1-2 (Yellowstone), 1968
	732-734		1-2-1 (Redwoods National Park), 1968
	735		1-2-2 (National historic sites), 1968
	736-737		1-2-5 (North Cascades National Park), 1968
	738		1-2-7 (Biscayne National Monument), 1968
	739		1-2-8 (Flaming Gorge), 1968
	740		2 (State), 1968
	741		2-3 (Reservations and cemeteries), 1968
	742		3 (Wilderness and primitive areas), 1968
	743		3-1 (Sawtooth), 1968
	744		3-2 (San Rafael Wilderness Area), 1968
	745		4 (Revenue), 1968
	746	Political affairs, 1968
	747		1 (Advertising, Campaign), 1968
	748		2 (Funds, Campaign), 1968
	749		3 (Material, Suggestions, Campaign), 1968
	750		4 (Projects, Campaign), 1968
	751		5 (Organization, Campaign), 1968
	752		5-1 (County chairmen), 1968
	753		6 (Speaker, Campaign), 1968
	754-757		7 (Committee, Political), 1968
	758		7-1-1 (National Republican Convention), 1968
	759		7-2 (Republican State Central Committee), 1968
	760		7-3 (Republican Congressional Campaign Committee), 1968
	761		7-4 (Republican Policy Committee), 1968
	762		7-5 (90th Club), 1968
	763		7-6 (Republicans, Leadership, etc.), 1968
	764		7-7 (Americans for Constitutional Action), 1968
	765		8 (United Congressional Appeal), 1968
19	766		8-2 (Elections), 1968
	767		8-2-1 (Congressional elections, Primaries), 1968
	768		8-2-2 (Senate elections), 1968
	769-770		8-4 (Presidential election), 1968
	771		8-4-1 (Inauguration), 1968
	772		8-5 (State elections), 1968
	773		8-5-2 (State legislature elections), 1968
	774		8-6 (Re-election congratulations), 1968
	775		9-3 (House of Representatives), 1968
	776		9-4 (State legislature records), 1968
	777		10 (Political relations), 1968
	778		10-1 (Commendations - Endorsements), 1968
	779		10-2 (Cooperation), 1968
	780		10-3 (Criticisms), 1968
	781		10-3-3 (Press, Radio, TV), 1968
	782		10-4 (Opposition), 1968
	783-785		11 (Idaho Republicans), 1968
	786-788	Post Office, 1968
	789		(Appointments, General information, Procedures), 1968
	790		1 (Position classification), 1968
	791		3 (Postal patrons), 1968
	792		5 (Star routes), 1968
	793-800		(Alphabetical files B-Y), 1968
	801-802	Public relations, 1968 2 folders
	803		1 (Anonymous, crank, incoherent), 1968
	804		2 (Biographies), 1968
	805		3 (Congratulations received), 1968
	806		3-1 (Condolences & Sympathy), 1968
	807		3-2 (Congratulations sent), 1968
	808-809		3-3 (Thank you letters), 1968
20	810		5 (Endorsements - Introductions), 1968
	811-812		6-1 (Boy Scout world jamboree), 1968
	813		8 (Smylie columns), 1968
	814		8 (Publicity), 1968
	815		8-1 (Picture cutline) (Photographs), 1968
	816		8-1 (Grants), 1968
	817-820		8-1 (Press, radio, TV releases), 1968
	821		9 (Reports to constituents), 1968
	822		9-1 (Reports from other members), 1968
	823-824		9-2 (Questionnaire), 1968
	825		10-1 (Agricultural yearbook), 1968
	826		10-3 (Autographs and photographs), 1968
	827-828	Public works, 1968
	829-830		1 (District projects), 1968
	831-832		  (American Falls Dam and Reservoir), 1968
	833		  (Asotin Dam), 1968
	834-836		  (Bonneville Power), 1968
	837		  (Central Valley Project), 1968
	838		  (Columbia River Project), 1968
	839-840		  (Colorado River Project), 1968
	841		  (Grand Coulee), 1968
	842		  (High Mountain Sheep Dam), 1968
	843		  (Hooker Dam), 1968
	844		  (Lucky Peak Dam and Reservoir), 1968
	845		  (Lynn Crandell Project), 1968
	846		  (Mann Creek Dam Project), 1968
	847		  (Mountain Park reclamation project), 1968
21	848		  (Narrows Dam), 1968
	849		  (Penny Cliff), 1968
	850		  (Placer Creek), 1968
	851-852		  (Southwest Idaho water development), 1968
	853		  (Tehama Colusa Canal), 1968
	854	Publications, 1968
	855	Recreation, 1968
	856		1 (Facilities), 1968
	857		1-1 (Scenic trails), 1968
	858		2 (Sports and sporting events), 1968
	859		2-1 (Jackass Ski Bowl project), 1968
	860-861	Reports - Statistics, 1968
	862-864	Roads, 1968
	865		1 (Federal roads), 1968
	866		2 (State roads), 1968
	867		3 (Highway safety), 1968
	868	Salaries, 1968
	869		1 (Federal employees), 1968
	870		1-3 (Postal employees), 1968
	871		3 (Minimum wage), 1968
	872		4 (Police), 1968
	873	Selective Service, 1968
	874-880	Servicemen and Veterans, 1968
	881	Small business, 1968
	882-883		2 (Loans, financing), 1968
	884-885		2-1 (Truth in lending), 1968
22	886	Social Security, 1968
	887		1 (Benefits), 1968
	888-889		1-2 (Medicare), 1968
	890		2 (Eligibility), 1968
	891-892	Speeches, 1968
	2 folders
	893	State Government, 1968
	894		1 (U.S. Protectorates), 1968
	895		2 (Counties), 1968
	896		3 (State police), 1968
	897		4 (Idaho legislation), 1968
	898		5 (Federal-State Bulletin), 1968
	899	Taxes  1 (Federal), 1968
	900-909		1-2 (Income), 1968
		10 folders
	910		2 (State), 1968
	911	Time, 1968
	912	Trade, 1968
	913-922		1 (Import-Export), 1968
		10 folders
23	923		2 (Tariffs - Trade agreements), 1968
	924-925		4 (Trading with the enemy), 1968
	926-927	Un-American Activities, 1968
	928		1 (Communism), 1968
	929	Utilities, 1968
	930		1 (Communications), 1968
	931		2 (Power and light), 1968
	932		3 (Transportation), 1968
	933-935		3-1 (Motor carriers), 1968
	936-939		3-2 (Rail carriers), 1968
	940-945	Veterans, 1968
	946		3 (Education), 1968
	947		4 (Loans), 1968
	948		5 (Annuities), 1968
	949	Administration 1 (Personnel), 1969
	950		2 (Records, Files), 1969
	951		2-1 (Personal), 1969
	952		4 (Supplies, equipment, service), 1969
	953		4-6 (Telephone, telegram, & cable), 1969
	954		4-7 (Office, decorations), 1969
	955-957	Agriculture, 1969
	958		1 (Commodities), 1969
	959		1-1 (Grains), 1969
	960		1-2 (Wheat), 1969
24	961-964		1-3 (Potatoes), 1969
	965		1-5 (Food), 1969
	966		1-6 (Sugar beets), 1969
