University of Idaho
logo

University Group 37

President's Office (Hartung)

Records, 1972-1977
16 c.f.


This final group of papers of University of Idaho President Ernest W. Hartung was transferred to the University Library in July and August of 1988. They were processed by Judith Nielsen between July and October 1988.

Scope and Content

This portion of President Hartung's records spans the years 1972-1977. The records from the earlier years of his presidency and the portions of the later years not found in this record group will be found in UG 13. The researcher should consult the inventories for both groups. While this is primarily a correspondence file, it also contains speeches, photocopies of articles, and minutes and reports of university committees. Some correspondence and other records of vice presidents Robert Coonrod and Thomas E. Richardson will also be found in this record group.

Arrangement and Description

In processing this record group the original order of the papers was maintained. Records are arranged by academic year, with several subsections within each year. The subsections, which include Colleges and Departments, Administration, and Committees and Meetings, are arranged alphabetically by folder heading. It was decided during processing to make each subsection a separate series.

Since many folders contained only a few items, some folders were combined during processing. In preparing the inventory the following scheme was adopted: where unrelated folders were combined all entries are separated by a semicolon (e.g. Physical Plant, 1974; Promotions, 1973); where related folders were combined the main heading is followed by a colon, with subsequent headings separated by a semicolon (e.g. Letters and Science: General, 19721973; Architecture, 1972-1973; English, 1972-1973). Indentation in the "Description" column (lacking in this version) provides a clue to interrelationships of folders, i.e.; folder headings related to those directly above are indented two (2) spaces from the left margin.

By discarding duplicate copies of mimeographed material, combining less bulky folders, and offering publications to the appropriate subject libraries this record group was reduced by 4 cubic feet.

Series List

	Containers
I. Colleges and Departments, 1972/1973	1
II. Administration, 1973/1974	1-2
III. Committees and Meetings, 1973/1974	2-3
IV. Colleges and Departments, 1973/1974	3
V. Administration, 1974/1975	3-7
VI. Committees and Meetings, 1974/1975	7-8
VII. Colleges and Departments, 1974/1975	8-9
VIII. Administration, 1975/1976	9-12
IX. Colleges and Departments, 1976/1977	12-13
X. Committees and Meetings, 1976/1977	13
XI. Administration, 1976/1977	13-15
XII. Offices and Programs, 1976/1977	16

Inventory

President's Office (Hartung)

Box Folder Description Items

I. Colleges and Departments, 1972/1973

1	1-2	Agriculture: General, 1972-1973	49
	3	Appeals re Terminated Positions, 1973	30
	4	Correspondence & Personnel Letters re Hearings, 1973	33
	5	Memorandum of Understanding with U.S.D.A., 1968; Agricultural Extension, 1972-1973	20
	6	Agricultural Experiment Station, 1972; 4-H & FFA, 1972-1973; Veterinary Science, 1972-1973	16
	7	Business and Economics: General, 1972-1973; Public Utilities Executive Course, 1972-1973	22
	8	Education: General, 1972-1973; Continuing Education, 1973; Physical Education, 1972-1973; Upward Bound, 1972; Vocational Education, n.d.	25
	9-10	Engineering: General, 1972-1973	68
	11	"Recommendations for a two-year associate degree program in engineering in Idaho's system of higher education." May 1972	3
	12	Forestry, 1972-1973	40
	13	Graduate School: General, 1972-1973	46
	14	Atomic Energy Commission, 1972-1973; Boise Graduate Center, 1972; National Science Foundation, 1972-1973; Short Term Applied Research Program, 1973; Wilderness Research Center, 1972	23
	15	Law, 1972-1973	23
	16	Letters and Science: General, 1972-1973; Architecture, 1972-1973; Audio Visual, 1972; Biological Sciences, 1972-1973; Bureau of Public Affairs Research, 1973; Chemistry, 1972-1973; Communications, 1972-1973	59
	17	Drama-Speech, 1972-1973; English, 1972-1973; Foreign Languages, 1972-1973; General Studies, 1973; History-Philosophy, 1973	49
	18	Home Economics, 1972-1973	17
	19	Journalism, 1973; Mathematics, 1972; Music, 1972-1973; Physics, 1972-1973	24
	20	Political Science, 1972; Psychology, 1972; Sociology- Anthropology, 1972-1973	42
	21	Mines, 1972-1973	20

II. Administration, 1973/1974

	22	Academic Vice President, 1973-1974; Academic Hearing Board, 1973-1974	25
	23	American Association for Higher Education, 1972-1973	71
	24	American Optometric Association, 1973; American Public	 Health Association, 1973	4
	25	Athletics: General, 1973-1974	40
	26	Athletic Board of Control, 1973; Athletic Complex, 1973; Big Sky Conference, 1973-1974	33
	27	Back Pay and Staff Salary Committee, 1974; Ballet Folk, 1973-1974; Blue Mountain Festival, 1973-1974	23
	2	28-29	Board of Regents: Curriculum Committee, 1973-1974	64
	30-31	Budget 1973/1974, 1972-1974	98
	32-34	Budget 1974/1975, 1973-1974	146
	35	Certified Listings (Personnel Actions), 1973-1974	15
	36	Chiropractic Education, 1974; Conciliation (Women's-Caucus), 1974	14
	37	Deans Letters re Salaries, 1973; Development, 1973; Evaluation of Deans (forms), n.d.	30
	38	Faculty at Large, 1972-1974; Faculty Evaluation, 1971-1974; Faculty Secretary, 1974	58
	39	Football, 1973: Health, Education and Welfare, 1973	9
	40	Idaho, 1973-1974; Idaho Governor, 1974: Iddings Memorial, 1973-1974; Intercultural Programs, 1974; Interdisciplinary Studies, 1971-1972	29
	41	Law Enforcement Program, n.d.; Lewis & Clark State College, 1973; "Limits to Growth", 1973-1974	10
	42	Long Range Planning, 1971-1974	33
	43	Membership in Enclosed Organizations, 1973; Moscow Chamber of Commerce, 1973-1974; National Association of State Universities and Land Grant Colleges, 1974; National Collegiate Athletic Association, 1973-1974; National Council for Accreditation of Teacher Education, 1973; National Student Exchange, 1973	21
	44	Northwest Association of Secondary and Higher Schools, 1973-1974	48
	45	Northwest Interinstitutional Study Abroad Program, 1973-1974; Oregon State University - University of Idaho Agricultural Exchange, 1973; Pacific Coast Athletic Association, 1973	32
	46	Performing Arts Center, 1973-1974; Physical Plant1974; Policy Folder, 1973-1974; Promotions, 1973; Quarter System Planning, 1974	35
	47	Recommendations, 1973-1974	68
	48	Recreation Board of Control, 1973-1974; Regents, Board of, 1973	24
	49	Research Foundation, 1973-1974; Retirement, 1974; Shopping Center, 1973; University Relations, 1973-1974; Vandal Boosters, 1973-1974	40

III. Committees and Meetings, 1973/1974

2	50	Ad Hoc on Faculty Load, 1973; Administrative Breakfast, 1973-1974	17
	51	Administrative Council, 1973-1974	37
	52	Committee on Committees, 1973-1974	46
	53	Curriculum Committee, 1972-1974; Deans Luncheon, 1973-1974	46
3	54	Efficiency Committee, Final Report, 1968	1
	55	Faculty Affairs Committee, 1973-1974	62
	56	Faculty Council, 1973-1974	77
	57	Patent Committee, 1937; Space Allocation, 1973-1974	17
	58	Tenure Committee, 1973-1974	33

IV. Colleges and Departments, 1973/1974

	59	Agriculture: General, 1973-1974	39
	60	Dept. of Agriculture, Rural Development Act, 1973-1974; Agricultural Experiment Stations, 1973-1974; Agricultural Extension, 1973-1974	37
	61	Business and Economics: General, 1973-1974; Bureau of Business and Economic Research, 1972	22
	62	Education: General, 1973-1974; Physical Education, 1971-1974; Special Education, n.d., Vocational Education, 1973-1974	24
	63	Engineering: General: 1973-1974	18
	64	Dean's Search Committee, 1973-1974	18
	65	Forestry: General, 1973-1974; Wilderness Research Center, 1974	29
	66	Graduate School: General, 1973-1974; National Science Foundation, 1973; Water Resource Research Institute, 1973-1974	36
	67	Law, 1973-1974	35
	68	Letters and Science: General, 1973-1974; Art and Architecture, 1973-1974; Biological Sciences, 1974; Bureau of Public Affairs Research, 1973; Chemistry, 1973-1974; Communications, 1973-1974	68
	69	Drama-Speech, 1973-1974; English, 1973-1974; Foreign Languages, 1973-1974; History-Philosophy, 1973-1974	28
	70	Home Economics, 1973-1974	24
	71	Landscape Architecture, 1974; Music, 1973-1974; Physics, 1973-1974; Political Science, 1973; Psychology, 1973-1974; Radio-TV, 1973-1974; Sociology-Anthropology, 1973-1974	69
	72	Mines: General, 1973-1974; Dean's Search, 1973-1974	48
	73-74	Veterinary Science, 1973-1974	134

V. Administration, 1974/1975

	75	Academic Vice-President, 1974-1975	24
	76	Accreditation, 1974-1975	35
	77	Acting President, 1974; Admissions, 1974-1975	42
4	78	Affirmative Action: Officer, 1974-1975; Program, 1974-1975	31
	79	Alumni Office, 1974-1975	9
	80	American Association for Higher Education, 1974-1975	32
	81	American Association of University Professors, 1974-1975; American Association of University Women, 1974-1975	19
	82	Academy for Educational Development, Inc., 1974; American Association of State Colleges and Universities, 1975; American Federation of Teachers, 1974-1975	19
	83	Applications, 1974-1975	31
	84	Argonaut, 1975; Army Advisory Panel on ROTC, 1975; Associated Students University of Idaho, 1974-1975	30
	85	Associated Western Universities, 1974-1975	23
	86	Athletics: General, 1974-1975; Football, 1974; Minor Sports, 1974	45
	87	Big Sky Conference, 1974-1975	85
	88	Big Sky Presidents' Council, 1973-1975	26
	89	Ballet Folk, 1974-1975; Bicentennial Youth Debates, 1975; Black Studies, 1974; Blue Mountain Festival, 1974-1975	31
	90	Boise State University, 1974-1975; Bookstore, 1975; Borah Foundation, 1975	20
	91	Budget Hearing Board, 1974-1975	40
	92	Calendar, 1975; Center for Business Development and Research, 1975; Center for Native American Development, 1974; Collective Bargaining, 1975; College of Idaho, 1974	22
	93	Colleges, 1974-1975	14
	94	Community Development Center, 1974-1975; Computer Center, 1974-1975	34
	95	Continuing Education: General, 1974-1975	43
	96	Advisory Council, 1974-1975	21
	97	Controllers Office, 1974; Council on Post Secondary Accreditation, 1974-1975	16
	98	Counseling Center, 1974-1975	23
	99	Danforth Foundation, 1975; Day Care Center, 1974-1975; Deans' Retreat, 1974-1975	40
	100	Development, 1974-1975	73
	101	Educational Opportunities Center, 1974	2
	102	Entertaining, 1973-1975; Equal Pay Act, 1975; Evaluation of Deans, 1974	9
	103	Faculty: General, 1974-1975	19
	104	Load Survey, 1974	5
	105	Vacancies, 1975	24
	106	Faculty Secretary, 1974-1975	10
	107	Far West Council on Accreditation, 1974; Federation of Rocky Mountain States, Inc., 1975	11
	108	Financial Affairs, 1974-1975	73
5	109	Foreign Students, 1974; French House Program, 1974-1975	4
	110	Graduate Review Program, 1974	11
	111	Grant Proposals, 1974; Hartung Family, 1974; Health Center (Infirmary), 1972-1975; Health, Education and Welfare; Dept. of, 1974	29
	112	Hecla-Bunker Hill, 1975; Honoraries, 1974-1975	7
	113	Honorary Degrees, 1974-1975; Honors Program, 1975	89
	114	Housing and Food Service, 1974-1975	73
	115	Idaho: General, 1975; Dept. of Education, 1974-1975	40
	116	Governor, 1974-1975	25
	117	Legislature, 1974-1975	25
	118	Idaho National Engineering Laboratory, 1974-1975; Idaho State University, 1974-1975	10
	119	Idaho Student Services, 1974-1975; Idaho Wilderness and Salmon River Wilderness, 1974; Idaho's Tomorrow Program, 1975	8
	120	Institutional Services, 1974-1975	57
	121	Intercultural Programs, 1974-1975; Inventory, 1974; Kline, Donald F., 1975; Land Use Planning ad hoc Committee, 1974; Latah County Civil Defense Plan, 1969-1974; Lewis & Clark State College, 1974-1975	12
	122	Limits to Growth, 1974-1975	31
	123	Management Information Systems, 1974-1975	46
	124	Masters in Public Administration, 1974; Minority Ethnic Student Program, 1974; Minority Students, 1974-1975	94
	125	Miscellaneous, 1974-1975; Moscow: General, 1974-1975: Chamber of Commerce, 1974-1975; Museum, 1974-1975	50
	126	National Association of State Universities and Land Grant Colleges, 1974-1975	20
	127	National Association of Student Personnel Administrators, 1974-1975; National Center for Higher Education Management Systems, 1974-1975; National Collegiate Athletic Association, 1974-1975; National Council for Accreditation of Teacher Education, 1974	39
	128	National Science Foundation, 1974-1975; National Student Exchange, 1974-1975; New Facilities, 1975; New Student Relations, 1974; Nightline, 1975; North Idaho Consortium for Health Education, Inc., 1974	27
	129	Northwest Association of Schools and Colleges, 1974-1975	64
	130	Orientation Program, 1974; Parks and Recreation Dept., 1974-1975; Performing Arts Center, 1974-1975; Performing Arts Faculty, 1975; Personnel, 1974-1975	51'
	131	Phi Eta Sigma, 1974-1975; Physical Plant, 1974-1975; Placement Center, 1974-1975	31
	132	Planning for Additional Student Facilities, 1975; Position Vacancy Pool, 1974-1975; Presidential Grove, 1969	33
	133	President Hartung, Personal, 1974-1975	142
6	134	Project Upward Mobility, 1974; Prospects File, 1974-1975; Public Utilities Executive Course, 1974-1975	46
	135	Radiological Safety Officer, 1975; Recommendations, 1974-1975; Recruiting, 1975	42
	136	Regents: General, 1974-1975	53
	137	Budget Material, 1974-1975	15
	138	Circular Letters, 1974-1975; Curriculum Committee, 1974-1975	35
	139	Presidents Council, 1974-1975	24
	140	Registrar, 1974-1975; Research Council, 1974-1975	11
	141	Research Foundation, 1974-1975	38
	142	Research Project on Students & Collective Bargaining, 1975; Resident Tuition, 1974-1975; Richardson, Thomas E., 1974-1975	57
	143	ROTC: General, 1975; Air Force, 1974-1975	7
	144-145	Army, 1974-1975	41
	146	Navy, 1974-1975	18
	147	St. Gertrude's, College of, 1974-1975; Secretary Position, 1974	13
	148	Security and Safety, 1974-1975	46
	149	Senior Citizen Programs, 1974; Servicemen's Opportunity College, 1974-1975	18
	150	Stadium, 1974-1975	82
	151	Statistical Information, 1974-1975	24
	152	Stillinger Houses, 1973-1975	30
	153	Student Advisory Services: General, 1974-1975	66
	154	Greek Advisory, 1974-1975; Judicial Advisory, 1974-1975	32
	155	Newsletters, 1975?, Staff Meetings, 1974-1975	36
	156	Student Orientation, 1974-1975	13
	157	Student Financial Aids, 1974-1975	71
7	158	Student/Administrative Services, (TER) 1974-1975	42
	159	Student Evaluation of Faculty, 1969-1975	48
	160	Student Union, 1974-1975	55
	161	Students, Personal, 1974-1975; Third Year Review, 1974; Joanna Thomas, Intern for T.E. Richardson, 1974	20
	162	Title IX--HEW & Campus Notes, 1974-1975	20
	163-167	University of Idaho Foundation, 1971-1975	117
	168	University Attorney, 1974; University Relations, 1974-1975; Vacancy Pool, 1974-1975	23
	169	Veterans' Advisory Group, 1974-1975; Veterans' Program, 1974-1975	48
	170-172	Veterinary Medicine, 1974-1975	127
	173	WAMI, 1974-1975	44
	174	Water Resources Research Institute, 1975	15
	175	Western College Association, 1974-1975; Western Inter-state Commission for Higher Education, 1974-1975	49
	176	Women, 1974; Women's Caucus, 1974-1975	13

VI. Committees and Meetings, 1974/1975

	177	Administration Breakfast, 1975; Affirmative Action Committee, 1974-1975, Alcohol Review Committee, 1974-1975	69
	178	Campus Affairs Committee, 1969-1975	32
	179	Cultural Exchange, 1974-1975; Curriculum Committee, 1974-1975	35
	180	Faculty Affairs Committee, 1974-1975; Faculty Awards Committee, 1974-1975	41
8	181	Faculty Council, 1975-1975; Faculty Work Load, 1974	4
	182	Graduate Council, 1974-1975; Grievance Committee, 1975	33
	183	Juntura Committee, 1974-1975; Radiation Safety Committee, 1974; Rhodes, Fulbright and Foreign Scholarships Committee, 1974-1975	23
	184	Sabbatical Leave Committee, 1973-1974	63
	185	Staff Affairs Committee, 1974-1975; Staff Grievance Hearing Cases (5), 1970-1974	52
	186	Student Health Advisory Committee, 1975; Student Rights Committee, 1975	10
	187	Study Abroad, 1974-1975	20
	188	Suggestion Box, 1974-1975	80
	189	Summer Session, 1974	7
	190	Tenure, Ad Hoc Committee on, 1974-1975	16
	191	Tenure Review Committee, 1974	123
	192	Traffic Committee, 1974-1975	7

VII. Colleges and Departments, 1974/1975

	193-194	Agriculture: General, 1974-1975	40
	195	Agricultural Experiment Stations, 1974-1975; Agricultural Extension, 1974-1975	24
	196	Libyan Proposal, 1975; Small Animals Lab, 1975	16
	197	Business and Economics: General, 1974-1975; Bureau of Public Affairs Research, 1975; Public Utilities Executive Course, 1974	34
	198	Education: General, 1973-1975	38
	199	Special Education, 1974; Vocational Education, 1975	10
	200-201	Engineering, 1974-1975	62
	202	Forestry: General, 1974-1975; Wilderness Research, 1974-1975	45
	203	Graduate School: General, 1974-1975; Water Resources Research Institute, 1974-1975	33
	204	Law, 1974-1975	40
9	205	Letters and Science: General, 1974-1975; Art and Architecture, General, 1974-1975	33
	206	Art and Architecture Reports, 1974; Landscape Architecture, 1974-1975	10
	207	Biological Science, 1975; Chemistry, 1974-1975; Communications, 1974-1975; English, 1974-1975	58
	208	Foreign Languages, 1974-1975; History-Philosophy, 1974-1975; Home Economics, 1974-1975; Mathematics, 1974-1975	48
	209	Physics, 1974-1975; Political Science, 1974-1975; Psychology, 1974-1975	51
	210	Radio & TV, 1974; Sociology-Anthropology, 1975	31
	211	Library, 1974-1975	14
	212	Mines, 1974-1975	117

VIII. Administration, 1975/1976

	213	Academic Vice President, 1976; Academically Marginal Student, 1975-1976	5
	214	Administrative Council, 1975-1976; Administrative Hearing Board, 1975-1976	31
	215	Affirmative Action Office, 1975-1976	57
	216	American Arbitration Association, 1975-1976; American Association of University Professors, 1975-1976; American Association of University Women, 1976; American Cancer Society, 1975	18
	
	217	American Council on Education, 1975-1976	48
	218	American Federation of Teachers, 1974-1976	20
	219-220	ASUI: General, 1975-1976; Letters and Memos, 1975-1976	130
	221	Associated Western Universities, 1975-1976; Association of Governing Boards, 1975-1976	25
	222	Athletics: General, 1975-1976	51
	223	Big Sky Conference: General, 1975-1976; Presidents' Council, 1975-1976	82
	224	Ballet Folk, 1975-1976; Borah Foundation, 1976; Budgets1975/1976, 1974-1976; Business Development Center, 1975-1976	37
10	225	Chiropractic Education, Council on, 1975-1976	32
	226	Classified Staff, 1975; Collective Bargaining, 1975-1976	15
	227	Community Development Center, 1975-1976	25
	228	Continuing Education: General, 1975-1976; Advisory Council, 1975-1976	68
	229	Council on Postsecondary Accreditation, 1975-1976	26
	230	Deans Luncheon, 1975-1976; Deans Retreat, 1975	36
	231	Faculty at Large, 1973-1976; Federal Summer Intern Program, 1976	43
	232-238	Financial Affairs, 1975-1976	165
	239	Foreign Students, 1975; Graduate Review Program, 1975	2
	240	Handicapped Students, 1975-1976	41
	241	Hartung's Speeches and Reports, 1975-1976	6
	242	Health, Education & Welfare College Intern Program, 1975-1976; Health (Insurance) Program, 1975; Hecla- Bunker Hill Scholarship, 1976	21
	243	Honorary Degrees, 1975-1976	42
	244	Honors Program, 1975-1976	13
	245-246	Humanities: Association for in Idaho, 1975-1976; Idaho Commission on the Arts and, 1975-1976; National Endowment for, 1976	97
	247	Idaho: Department of Health and Welfare, 1975; Governor,	1975-1976; Office on Aging, 1975	16
	248	Legislature, 1975-1976	23
	249	Parks and Recreation Dept., 1975-1976; Postsecondary Advisory Council, 1975; Miscellaneous, 1975-1976	32
11	250-252	Idaho National Engineering Laboratory, 1975-1976	52
	253	Inaugurations, 1975	26
	254	Institutional Services: General, 1974-1975; Mail Service, 1975	30
	255-256	Security and Safety, 1975-1976	159
	257	Institutions: General, 1975-1976; Boise State University,	1974-1975; Idaho State University, 1975	30
	258	Lewis & Clark State College, 1975; North Idaho College, n.d., Northwest Nazarene College, 1975; Washington State University, 1976	17
	259	Intercultural Programs, n.d.; Inventory, 1976; Land Use Planning Initiative, 1975	6
	260	Libyan Proposal, 1975	14
	261	Medical Withdrawal Policy, 1975-1976; Michelich, Joanna, Intern with T.E. Richardson, 1975	13
	262	Miscellaneous, 1975-1976	100
	263-264	Moscow: General, 1975-1976; Chamber of Commerce, 1975; Parks and Recreation Committee, 1974-1976	79
	265	National Association of State Universities and Land Grant Colleges, 1975-1976	24
	266	National Association of Student Personnel Administrators, 1975-1976; National Center for Higher Education Management Systems, 1975-1976	23
	267	National Collegiate Athletic Association, 1975-1976	14
	268	National Science Foundation, 1975-1976; National Student Exchange Program, 1975-1976; Native American Development Center, 1975-1976	51
	269	Newspaper Articles, 1975-1976	109
	270	North Idaho Consortium for Health Education, 1975-1976	13
	271	Northwest Association of Secondary and Higher Schools, 1975-1976	53
	272	Performing Arts Faculty, 1975; Physical Plant, 1975-1976; Position Vacancy Pool, 1975-1976; Postsecondary Advisory Council, 1975	26
12	273-274	President Hartung, Personal, 1975-1976	178
	275	Speeches and Articles, 1975-1976	6
	276	Program Reviews by Academic Department for Budget, 1975; Promotions, 1974-1976	41
	277	Prospects, 1975-1976	118
	278	Recommendations, 1975-1978	100
	278-282	Regents: General, 1975-1976	123
	283	Budget Material, 1976; Certified Listings, 1975-1976; Circular Letters, 1975-1976	25
	284-285	Curriculum Committee, 1975-1976	65
	286	Presidents' Council, 1975-1976	32
	287	Report. "Some Five Year Estimates Regarding the University of Idaho," by E.W. Hartung, 1975	1
	288	Register, 1976; Remodeling President's Office, 1975-1976: Resource & Planning Initiative, 1975	54
	289	Rhodes Scholarships, 1975; Richardson, Thomas E., 1975-1976	172
	290	ROTC: Air Force, 1975-1976	14
	291	Army, 1975-1976	28
	292	Navy, 1975-1976	13
	293	United Nations University, 1975-1976	7

IX. Colleges and Departments, 1976/1977

	294	Agricultural Extension, 1976-1977	18
	295	Business and Economics: General, 1976-1977	37
	296	Bureau of Business Research, 1976-1977	12
13	297	Education: General, 1976-1977; Upward Bound, 1977	27
	298-299	Engineering: General, 1976-1977	27
	300	Ph.D. Mechanical Engineering, 1975-1977	8
	301	General Studies, 1976; Graduate School, 1976-1977	24
	302	Law, 1976-1977	24
	303	Letters & Science: General, 1976-1977	17
	304	Art and Architecture, 1976-1977; Architecture, Landscape, 1977; Biological Sciences, 1975-1977; Chemistry, 1976-1977	38
	305	Communications, 1976-1977	21
	306	English, 1976-1977; Foreign Languages, 1976-1977; History, 1976-1977	20
	307	Home Economics, 1976-1977	29
	308	Mathematics, 1976; Music, 1976-1977; Philosophy, 1977; Physics, 1976-1977	33
	309	Political Science, 1976; Psychology, 1976-1977; Sociology/Anthropology, 1976-1977; Theatre Arts, 1976-1977	41
	310	Library, 1976-1977	6
	311-312	Mines: General, 1976-1977; Bureau of Mines and Geology, 1977	60

X. Committees, 1976/1977

	313	Administrative Council, 1976-1977; Arboretum Committee, 1976-1977	39
	314	Biohazard Committee, 1977; Borah Foundation Committee, 1976-1977	27
	315	Campus Planning Committee, n.d.; Committee on Committees, 1977, Cultural Exchange Committee, 1976-1977; Curriculum Committee, 1976-1977; Deans Luncheon, 1977	19
	316	Energy Task Force, 1977	53
	317	Facilities Use Committee, 1976; Faculty Affairs Committee, 1976-1977; Faculty at Large, 1977; Faculty Council, 1976-1977; Fine Arts Committee, 1977	37
	318	Graduate Council, 1976; Grievance Committee, 1976-1977; International Student Committee, 1976; Radiation Safety Committee, 1976-1977	26
	319	Sabbatical Leave Committee, 1975-1976	35
	320	Space Allocation Committee, 1976-1977; Staff Affairs Committee, 1976-1977; Standing Housing Committee, 1976-1977; Student Services Committee, 1976; Traffic Committee, 1976-1977	63

XI. Administration, 1976/1977

	321	Activity Center Board, 1977; Administrative Hearing Board, 1976; Administrative Procedures Act, 1976	6
	322	Affirmative Action Office, 1976-1977	18
	323	American Association of University Professors, 1976; Appaloosa Project, 1976; ASUI, 1976; Associated Western Universities, Inc., 1976	20
	324	Ballet Folk, 1977; Blue Mountain Festival, 1976; Borah Foundation, 1977; Budgets 1976/1977, n.d.; Cooperative Programs with WSU, 1976-1977	26
	325	Football, 1976; Hartung's Speeches, 1977	11
14	326	Honorary Degrees, 1976-1977	49
	327	Honors Program, 1976-1977	26
	328	Idaho, State of, General, 1976-1977	26
	329	Idaho Association for the Humanities, 1976; Idaho Council on Economic Education, 1977	17
	330	Idaho Governor, 1976-1977	11
	331	Idaho Legislature, 1976-1977	33
	332	Idaho National Engineering Laboratory, 1976	25
	333	Idaho State Office on Aging, 1977; Idaho State University, 1977; Idaho Student Personnel Conference, 1977.	6
	334	Institutional Services, 1976-1977; Intergovernmental Affairs Institute, 1976-1977; Kenworthy Theatre Organ, 1976	36
	335	Kibbie/ASUI Activity Complex, 1974-1976	36
	336	M.J. Murdock Trust Grant, 1977; Mail Service, 1975-1977; Memberships, 1976; Minority Student Programs, 1974-1977; Miscellaneous, 1976-1977	26
	337	National Center for Higher Education Management Systems, 1977; National Collegiate Athletic Association, 1976-1977	19
	338	National Endowment for the Humanities, 1976; National Merit Scholarship, 1976; National Science Foundation, 1975-1977; National Student Exchange Program, 1975-1977	21
	339	National University Extension Association, 1976	21
	340	Native American Development Center, 1976; Newspaper Articles, 1976-1977; North Idaho Consortium for Health Education, 1976-1977; Northwest Nazarene College, 1976	61
	341	Northwest Association of Schools and Colleges, 1976-1977	53
	342	Pacific Division, American Association for the Advancement of Science, 1976; Parking, 1976-1977; Performing Arts Center, 1975-1977	49
	343	Permanent Building Fund FY 1979, 1977; Physical Plant, 1977; President Hartung's Resignation, 1976-1977	56
	344	Proposed Parking Fees, 1976-1977	16
	345	Prospects, 1976-1977	75
	346	Regents: General, 1976-1977	39
	347	Certified Listings, 1976-1977; Circular Letters, 1976	22
	348	Curriculum Committee, 1976-1977	54
	349	Presidents' Council, 1976-1977	37
15	350	Rhodes Scholarships, 1976; Thomas E. Richardson, 1976-1977	109
	351	ROTC, 1976-1977; St. Gertrude, College of, 1976-1977	26
	352-353	Safety and Security, 1976-1977	110
	354	Secretary Position, 1976	34
	355	SEND (Scholarship Endowment National Drive), 1976-1977	51
	356	Sports Information Director Position, 1976; Staff Salary. Equity Committee, 1977; Student Administrative Services, 1976-1977	31
	357	Student Advisory Services: General, 1976-1977	88
	358	Greek Advisory, 1976-1977; Judicial Affairs, n.d.; Orientation Program, 1976-1977; Staff Meetings, 1976-1977	35
	359	Talisman House, 1976-1977; Veterans Advisory, 1976-1977; Women's Center, 1977	58
	360	Student Counseling Center, 1976-1977; Student Evaluation of Faculty, 1976-1977	26
	361	Student Financial Aids, 1976-1977; Student Handbook, 1977	56
	362-363	Student Health Center, 1976-1977	100
	364	Student Housing & Food Service, 1976-1977	90
	365	Student Placement Center, 1976-1977	29
	366	Student Union Building, 1976-1977	61
	367	Study Abroad, 1976-1977; Suggestion Box, 1976-1977	151
	368	Summer Session, 1976-1977	21
	369	U.S. Government: General, 1976-1977; Buckley Amendment, 1976-1977; Department of Health, Education & Welfare, 1976-1977	54

XII. Offices and Programs, 1976/1977

16	370	Admissions, 1976-1977	43
	371	Alumni Office, 1976-1977	47
	372	Bookstore, 1976-1977; Budget Office, 1977; Computer Center, 1976-1977	26
	373	Faculty: General, 1976-1977	20
	374	Load Survey, 1975-1977	16
	375	Performance Audit, 1976-1977	27
	376	Faculty Secretary, 1976-1977; Learning Resource Center, 1976-1977	41
	377-378	Management Information Services, 1976-1977	36
	379	Physical Plant, 1976; Program Review Board, 1977	19
	380	Registrar, 1976-1977; Research, Coordinator of, 1976-1977; Research Council, 1976	42
	381	Research Foundation, 1976-1977	25
	382	Thanks--Gifts/Monies/Receipts, 1976-1977	110
	383	University Relations & Development, 1976-1977; University Year for Action, 1976-1977; User Fees, 1976; Veterans' Affairs, 1976-1977	50
	384	Veterinary Medicine, 1976-1977	95
	385	WAMI (Washington, Alaska, Montana, Idaho), 1976-1977	27
	386	Water Resources Research Institute, 1976-1977	17
	387	Western Association of Schools and Colleges, 1976-1977	12
	388	WICHE (Western Interstate Commission for Higher Education) 1976-1977	28
	389	Women's Programs, 1977	10


December 1997/ ug037.htm

UI Library| Special Collections