Kate and Sue McBeth, Missionary Teachers to the Nez Perce
Office of Indian Affairs - Records of the Idaho Superintendency
REGISTER OF EMPLOYEES OF THE INDIAN OFFICE
ASSOCIATED WITH THE NEZ PERCE
1891 - 1899
1891 Indian Office, Indian Agencies, Nez Perces Agency (p. 712) |
|||||
Name | Occupation | Where Born | Whence Appointed | Where Employed | Compensation |
Whites | |||||
W. D. Robbins | Agent | Idaho | Nez Perces Agency | $1,600.00 | |
R. D. Tainton | Clerk | Idaho | Idaho | Nez Perces Agency | 1,000.00 |
R. J. Pilkington | Physician | California | Idaho | Nez Perces Agency | 1,200.00 |
John B. Hall | Blacksmith | Kentucky | Idaho | Nez Perces Agency | 720.00 |
John Crea | Miller & sawyer | Iowa | Idaho | Nez Perces Agency | 720.00 |
James T. Conley | Farmer | New York | Idaho | Nez Perces Agency | 720.00 |
Titus Guthrie | Carpenter | Idaho | Idaho | Nez Perces Agency | 720.00 |
Harry Poweke | Laborer | Idaho | Idaho | Nez Perces Agency | 360.00 |
James Slickpoo | Judge | Idaho | Idaho | Nez Perces Agency | p.m. 10.00 |
James Grand | Judge | Idaho | Idaho | Nez Perces Agency | p.m. 10.00 |
Felix Corbett | Judge | Idaho | Idaho | Nez Perces Agency | p.m. 10.00 |
Indian Police | |||||
Nat White | Private | Idaho | Idaho | Nez Perces Agency | p.m. 10.00 |
Laughing George | Private | Idaho | Idaho | Nez Perces Agency | p.m. 10.00 |
James Fleming | Private | Idaho | Idaho | Nez Perces Agency | p.m. 10.00 |
William Davis | Private | Idaho | Idaho | Nez Perces Agency | p.m. 10.00 |
James Williams | Private | Idaho | Idaho | Nez Perces Agency | p.m. 10.00 |
Boarding School | |||||
Laura Holt | Teacher | Idaho | Idaho | Nez Perces Boarding School | $600.00 |
John J. Owen | Industrial teacher | England | Idaho | Nez Perces Boarding School | 720.00 |
Katie Frost | Matron | Iowa | Idaho | Nez Perces Boarding School | 600.00 |
Ella M. Conley | Seamstress | Indiana | Idaho | Nez Perces Boarding School | 500.00 |
Thalia L. Owen | Cook | Ohio | Idaho | Nez Perces Boarding School | 480.00 |
INDIAN SERVICE, MISCELLANEOUS |
|||||
ALLOTMENTS (p. 737) | |||||
Name | Occupation | Where Born | Whence Appointed | Where Employed | Compensation |
Alice C. Fletcher | Special agent | New York | Nez Perces reservation, Idaho |
p.d. 8.00 |
1893 |
|||||
Name | Occupation | Where Born | Whence Appointed | Where Employed | Compensation |
Warren D. Robbins | Agent | Idaho | Nez Perces Agency | $1,600.00 | |
R. D. Stanton | Clerk | Idaho | Idaho | Nez Perces Agency | 1,000.00 |
W. G. Ramsey | Physician | Pennsylvania | Idaho | Nez Perces Agency | 1,200.00 |
John A. Campbell | Blacksmith | Canada | Idaho | Nez Perces Agency | 720.00 |
W. R. Arant | Carpenter | Illinois | Idaho | Nez Perces Agency | 720.00 |
James T. Conley | Farmer | New York | Idaho | Nez Perces Agency | 720.00 |
D. W. Thornton | Miller & sawyer | New York | Idaho | Nez Perces Agency | 720.00 |
Henry Poweke | Laborer | Idaho | Idaho | Nez Perces Agency | 360.00 |
James Grant | Judge | Idaho | Idaho | Nez Perces Agency | p.m. 10.00 |
Felix Corbett | Judge | Idaho | Idaho | Nez Perces Agency | p.m. 10.00 |
James Reubens | Judge | Idaho | Idaho | Nez Perces Agency | p.m. 10.00 |
Indian Police | |||||
Seth | Private | Idaho | Idaho | Nez Perces Reservation | p.m. 10.00 |
Abraham Johnson | Private | Idaho | Idaho | Nez Perces Reservation | p.m. 10.00 |
Peter Pitter | Private | Idaho | Idaho | Nez Perces Reservation | p.m. 10.00 |
Benjamin Harrison | Private | Idaho | Idaho | Nez Perces Reservation | p.m. 10.00 |
Abel Newton | Private | Idaho | Idaho | Nez Perces Reservation | p.m. 10.00 |
Homer Conditt | Private | Idaho | Idaho | Nez Perces Reservation | p.m. 10.00 |
Nat White | Private | Idaho | Idaho | Nez Perces Reservation | p.m. 10.00 |
John Brown | Private | Idaho | Idaho | Nez Perces Reservation | p.m. 10.00 |
Indian School Service (p. 760) |
|||||
Name | Occupation | Where Born | Whence Appointed | Where Employed | Compensation |
E. McConville | Superintendent | Idaho | Fort Lapwai Training school | $1,500.00 | |
O. J. West | Clerk | Oregon | Idaho | Fort Lapwai Training school | 840.00 |
G. W. Strominger | Principal teacher | Pennsylvania | Idaho | Fort Lapwai Training school | 900.00 |
Miss Maggie Standing | Teacher | England | Idaho | Fort Lapwai Training school | 600.00 |
Miss Carrie Hamline | Teacher | Illinois | Idaho | Fort Lapwai Training school | 600.00 |
Miss L. C. Gibson | Teacher | Missouri | Idaho | Fort Lapwai Training school | 600.00 |
Miss Ernestine Ebel | Matron | France | Idaho | Fort Lapwai Training school | 600.00 |
Miss Minnie Young | Assistant matron | Kansas | Idaho | Fort Lapwai Training school | 600.00 |
Miss Harriet Spaford | Nurse | Illinois | Idaho | Fort Lapwai Training school | 500.00 |
W. S. Dyer | Industrial teacher | Ohio | Idaho | Fort Lapwai Training school | 720.00 |
Miss Bertha Standing | Tailoress | England | Idaho | Fort Lapwai Training school | 720.00 |
William L. Smith | Blacksmith & engineer | Canada | Idaho | Fort Lapwai Training school | 840.00 |
Miss Charlotte Woodin | Seamstress | Massachusetts | Idaho | Fort Lapwai Training school | 600.00 |
Lewie James | Assistant | Idaho | Idaho | Fort Lapwai Training school | 60.00 |
Lewie Brencheau | Assistant | Idaho | Idaho | Fort Lapwai Training school | 60.00 |
Corbett Lawyer | Cadet sergeant | Idaho | Idaho | Fort Lapwai Training school | 60.00 |
Jesse Davis | Cadet sergeant | Idaho | Idaho | Fort Lapwai Training school | 60.00 |
Basile Broncheau | Cadet sergeant | Idaho | Idaho | Fort Lapwai Training school | 60.00 |
Joe Davis | Cadet sergeant | Idaho | Idaho | Fort Lapwai Training school | 60.00 |
Joe McCormick | Issue clerk | Idaho | Idaho | Fort Lapwai Training school | 60.00 |
INDIAN SERVICE, MISCELLANEOUS |
|||||
ALLOTMENTS (p. 775) | |||||
Name | Occupation | Where Born | Whence Appointed | Where Employed | Compensation |
Alice C. Fletcher | Special agent | New York | Nez Perces reservation, Idaho |
p.d. 8.00 |
1895 Indian Office, Indian Agencies, Nez Perces Agency |
|||||
Name | Occupation | Where Born | Whence Appointed | Where Employed | Compensation |
Whites | |||||
Stanton G. Fisher | Agent | Idaho | Nez Perce Agency | $1,600.00 | |
J. S. Martin | Clerk | Missouri | Missouri | Nez Perce Agency | 1,000.00 |
W. S. Noblett | Physician | Indiana | Tenn. | Nez Perce Agency | 1,200.00 |
W. P. Bounds | Blacksmith | Oregon | Idaho | Nez Perce Agency | 720.00 |
George T. Black | Carpenter | Kentucky | Missouri | Nez Perce Agency | 720.00 |
James T. Conley | Farmer | New York | Idaho | Nez Perce Agency | 720.00 |
Oliver McIntire | Miller & Sawyer | Indiana | Idaho | Nez Perce Agency | 720.00 |
Thomas J. Leftwich | Laborer | North Carolina | Idaho | Nez Perce Agency | 480.00 |
Indians | |||||
Edward Raboin | Interpreter | Idaho | Idaho | Nez Perce Agency | 100.00 |
James Grant | Judge | Idaho | Idaho | Nez Perce Agency | p.m. 10.00 |
Stephen Reuben | Judge | Idaho | Idaho | Nez Perce Agency | p.m. 10.00 |
James Lawyer | Judge | Idaho | Idaho | Nez Perce Agency | p.m. 10.00 |
Indian Police | |||||
Benjamin Harrison | Pvt. | Idaho | Idaho | Nez Perce Agency | p.m. 10.00 |
Pile of Clouds | Pvt. | Idaho | Idaho | Nez Perce Agency | p.m. 10.00 |
John Brown | Pvt. | Idaho | Idaho | Nez Perce Agency | p.m. 10.00 |
Moses | Pvt. | Idaho | Idaho | Nez Perce Agency | p.m. 10.00 |
Frank | Pvt. | Idaho | Idaho | Nez Perce Agency | p.m. 10.00 |
James Davis | Pvt. | Idaho | Idaho | Nez Perce Agency | p.m. 10.00 |
Dick Moses | Pvt. | Idaho | Idaho | Nez Perce Agency | p.m. 10.00 |
Peter Pliter | Pvt. | Idaho | Idaho | Nez Perce Agency | p.m. 10.00 |
Indian School Service |
|||||
Name | Occupation | Where Born | Whence Appointed | Where Employed | Compensation |
Ed. McConville | Supt. | Ft. Lapwai | $1,500.00 | ||
O. J. West | Clerk | Oregon | Idaho | Ft. Lapwai | 1,000.00 |
Maggie Standing | Prin. teacher | England | Idaho | Ft. Lapwai | 900.00 |
Oliver Lindsley | Industrial teacher | Idaho | Idaho | Ft. Lapwai | 720.00 |
Berta Dockridge | Teacher | Maryland | Idaho | Ft. Lapwai | 660.00 |
Mary C. Ramsay | Teacher | Iowa | Iowa | Ft. Lapwai | 600.00 |
V. C. McConville | Teacher | Kansas | Idaho | Ft. Lapwai | 600.00 |
Minnie Yandell | Teacher | Idaho | Idaho | Ft. Lapwai | 540.00 |
Magdelene Vale | Matron | Ohio | Montana | Ft. Lapwai | 600.00 |
Mamie Robinson | Asst. matron | Missouri | Missouri | Ft. Lapwai | 500.00 |
Minnie Young | Asst. matron | Kansas | Idaho | Ft. Lapwai | 500.00 |
Harriet Spaford | Nurse | Illinois | Idaho | Ft. Lapwai | 500.00 |
D. B. Hilvert | Farmer | Ohio | Idaho | Ft. Lapwai | 720.00 |
Bertha Standing | Tailor | England | Idaho | Ft. Lapwai | 720.00 |
Georgie Robinson | Seamstress | Missouri | Missouri | Ft. Lapwai | 600.00 |
Priscilla F. Corbett | Asst. seamstress | Idaho | Idaho | Ft. Lapwai | 60.00 |
William L. Smith | Blacksmith & engr. | Canada | Idaho | Ft. Lapwai | 840.00 |
Sarah O'Here | Laundress | Vermont | Washington | Ft. Lapwai | 500.00 |
Annie Minthorn | Asst. laundress | Idaho | Idaho | Ft. Lapwai | 60.00 |
Phoebe Lawrence | Cook | Idaho | Idaho | Ft. Lapwai | 500.00 |
Elizabeth Frank | Asst. cook | Idaho | Idaho | Ft. Lapwai | 60.00 |
John C. Ellenwood | Carpenter & wagonmaker | Idaho | Idaho | Ft. Lapwai | 360.00 |
Josiah Redwolf | Shoe & harness maker | Idaho | Idaho | Ft. Lapwai | 360.00 |
George Penney | Male asst. | Idaho | Idaho | Ft. Lapwai | 60.00 |
Annie Grant | Female asst. | Idaho | Idaho | Ft. Lapwai | 60.00 |
Mable Lowrie | Female asst. | Idaho | Idaho | Ft. Lapwai | 60.00 |
James Dickson | Cadet Sgt. | Idaho | Idaho | Ft. Lapwai | 60.00 |
James Carl | Cadet Sgt. | Idaho | Idaho | Ft. Lapwai | 60.00 |
George Viles | Cadet Sgt. | Idaho | Idaho | Ft. Lapwai | 60.00 |
Sam Frank | Cadet Sgt. | Idaho | Idaho | Ft. Lapwai | 60.00 |
Joe Broncheau | Cadet Sgt. | Idaho | Idaho | Ft. Lapwai | 60.00 |
Janette Ezekiel | Cadet Sgt. | Idaho | Idaho | Ft. Lapwai | 60.00 |
Sophie Ruben | Cadet Sgt. | Idaho | Idaho | Ft. Lapwai | 60.00 |
Hugh Thompson | Cadet Sgt. | Idaho | Idaho | Ft. Lapwai | 60.00 |
Joe McCormick | Issue clerk | Idaho | Idaho | Ft. Lapwai | 120.00 |
Elmer Whitfield | Cadet Sgt. | Idaho | Idaho | Ft. Lapwai | 60.00 |
John Hill | Male Asst | Idaho | Idaho | Ft. Lapwai | 60.00 |
Francis McFarland | Cadet Sgt. | Idaho | Idaho | Ft. Lapwai | 60.00 |
1897 Indian Office, Indian Agencies, Nez Perces Agency |
|||||
Name | Occupation | Where Born | Whence Appointed | Where Employed | Compensation |
Whites | |||||
Stanton G. Fisher | Agent | Idaho | Nez Perces Agency | $1,600.00 | |
J. S. Martin | Clerk | Missouri | Missouri | Nez Perces Agency | 1,000.00 |
W. S. Noblitt | Physician | Indiana | Tenn. | Nez Perces Agency | 1,200.00 |
R. D. Stainton | Asst. clerk | Idaho | Idaho | Nez Perces Agency | 900.00 |
J. T. Conley | Farmer | New York | Nez Perces Agency | 720.00 | |
W. P. Bounds | Blacksmith | Oregon | Nez Perces Agency | 720.00 | |
George T. Black | Carpenter | Kentucky | Missouri | Nez Perces Agency | 720.00 |
George G. Martin | Laborer | Missouri | Missouri | Nez Perces Agency | 480.00 |
R. H. Richards | Sawyer | Wash. Terr. | Washington | Nez Perces Agency | 720.00 |
H. D. Bean | Sawyer | Wash. Terr. | Washington | Nez Perces Agency | 720.00 |
C. S. Cook | Engr. | Oregon | Idaho | Nez Perces Agency | 720.00 |
J. M. Taber | Engr. | Missouri | Idaho | Nez Perces Agency | 720.00 |
Indians | |||||
Edward Raboin | Interpreter | Idaho | Idaho | Nez Perces Agency |
$100.00 |
Indian Police | |||||
Rowland Lowry | Pvt. | Idaho | Idaho | Nez Perces Agency | p.m. 10.00 |
James Grant | Pvt. | Idaho | Idaho | Nez Perces Agency | p.m. 10.00 |
Cornelius | Pvt. | Idaho | Idaho | Nez Perces Agency | p.m. 10.00 |
Frank | Pvt. | Idaho | Idaho | Nez Perces Agency | p.m. 10.00 |
Indian School Service |
|||||
Name | Occupation | Where Born | Whence Appointed | Where Employed | Compensation |
Ed. McConville | Supt. | New York | Idaho | Fort Lapwai | $1,500.00 |
O. J. West | Clerk | Oregon | Fort Lapwai | 1,000.00 | |
Maggie Standing | Prin. teacher | Kansas | Fort Lapwai | 840.00 | |
Viola C. McConville | Teacher | Kansas | Fort Lapwai | 720.00 | |
Minnie Scheffbauer | Asst. teacher | Kansas | Idaho | Fort Lapwai | 600.00 |
Daisy Hurst | Kindergartener | Mississippi | DC | Fort Lapwai | 600.00 |
William L. Smith | Teacher of Industries | Canada | Fort Lapwai | 900.00 | |
Annie M. Miller | Matron | Missouri | Fort Lapwai | 660.00 | |
Mazie Crawford | Second matron | Ohio | Fort Lapwai | 500.00 | |
Harriet Spaford | Nurse | Illinois | Fort Lapwai | 500.00 | |
Maggie O'Keeffe | Seamstress | Ireland | Washington | Fort Lapwai | 600.00 |
Annie Grant | Asst. seamstress | Idaho | Idaho | Fort Lapwai | 60.00 |
Annie Ellenwood | Asst. laundress | Idaho | Idaho | Fort Lapwai | 60.00 |
Amos Henry | Baker | Idaho | Idaho | Fort Lapwai | 300.00 |
Ella Wilkins | Cook | Idaho | Idaho | Fort Lapwai | 500.00 |
Reuben Reynolds | Farmer | Idaho | Idaho | Fort Lapwai | 300.00 |
D. B. Hilbert | Carpenter | Ohio | Fort Lapwai | 720.00 | |
James Miles | Blacksmith | Idaho | Idaho | Fort Lapwai | 300.00 |
Elmer Whitfield | Gardener | Idaho | Idaho | Fort Lapwai | 300.00 |
J. McCormick | Issue clerk | Idaho | Idaho | Fort Lapwai | 120.00 |
1899 Office of Indian Affairs, Indian Agents, Nez Perces Agency |
|||||
Name | Occupation | Where Born | Whence Appointed | Where Employed | Compensation |
Whites | |||||
Clinton T. Stranahan | Agent | Idaho | Nez Perces Agency | $1,600.00 | |
John S. Martin | Clerk | Missouri | Missouri | Nez Perces Agency | 1,000.00 |
Ossian J. West | Physician | Oregon | Nez Perces Agency | 1,200.00 | |
James T. Conley | Farmer | New York | Idaho | Nez Perces Agency | 720.00 |
Willard P. Bounds | Blacksmith | Oregon | Idaho | Nez Perces Agency | 720.00 |
George T. Black | Carpenter | Kentucky | Missouri | Nez Perces Agency | 720.00 |
Hasseltine D. Bean | Sawyer | Wisconsin | Washington | Nez Perces Agency | 720.00 |
John W. Hughes | Laborer | Minn. | Minn. | Nez Perces Agency | 480.00 |
Charles M. Bartlett | Sawyer | Minn. | Minn. | Nez Perces Agency | 720.00 |
Lewis G. Phillips | Engr. | New York | Minn. | Nez Perces Agency | 720.00 |
Orison E. Bean | Engr. | Wisconsin | Washington | Nez Perces Agency | 720.00 |
Indians | |||||
Edward Raboin | Interpreter | Idaho | Idaho | Nez Perces Agency | 300.00 |
Frank S. Shiveley | Asst. clerk | Montana | Montana | Nez Perces Agency | 900.00 |
Indian Police | |||||
James Grant | Pvt. | Nez Perces Agency |
p.m. 10.00 |
||
Indian School Service, Nez Perces Agency, Idaho |
|||||
Name | Occupation | Where Born | Whence Appointed | Where Employed | Compensation |
William H. Smith | Supt. | Michigan | Michigan | Nez Perces Agency | $1,000.00 |
James M. Fairly | Clerk & Physician | Mississippi | Mississippi | Nez Perces Agency | 1,000.00 |
Maggie Standing | Teacher | England | Kansas | Nez Perces Agency | 660.00 |
Minnie Scheffbauer | Asst. teacher | Kansas | Missouri | Nez Perces Agency | 600.00 |
Ernestine H. Hilbert | First Matron | France | Oregon | Nez Perces Agency | 600.00 |
Mazie Crawford | Second Matron | Ohio | Ohio | Nez Perces Agency | 360.00 |
Maggie O'Keeffe | Seamstress | Ireland | Washington | Nez Perces Agency | 500.00 |
Agatha Fogarty | Asst. seamstress | Idaho | Idaho | Nez Perces Agency | 120.00 |
Adell Meeks | Cook | Washington | Idaho | Nez Perces Agency | 420.00 |
Hubert Crow | Farmer | Ireland | Idaho | Nez Perces Agency | 300.00 |
John Kane | Shoe & harness maker | Idaho | Idaho | Nez Perces Agency | 300.00 |
Daniel B. Hilbert | Carpenter | Ohio | Idaho | Nez Perces Agency | 500.00 |