Kate and Sue McBeth, Missionary Teachers to the Nez Perce
Office of Indian Affairs - Records of the Idaho Superintendency
REGISTER OF EMPLOYEES OF THE INDIAN OFFICE
ASSOCIATED WITH THE NEZ PERCE
1871 - 1879
1871 Indian Office, Indian Agents, Nez Perces Agency |
|||||
Name | Occupation | Where Born | Whence Appointed | Where Employed | Compensation |
John B. Monteith | Agent | Kentucky | Oregon | Lapwai | $1,500.00 |
G. T. Beach | Teacher | Iowa | Oregon | Lapwai | 1,000.00 |
Mary E. Fee | Teacher | Iowa | Oregon | Lapwai | 1,000.00 |
C. E. Monteith | Supt. farming | New York | Oregon | Lapwai | 1,200.00 |
Louis Languish | Farmer | Germany | Idaho | Lapwai | 850.00 |
P. M. Whitman | Matron | Virginia | Idaho | Lapwai | 650.00 |
William Bell | Miller | Canada | Idaho | Lapwai | 1,000.00 |
D. W. Nicholson | Miller | New York | Oregon | Lapwai | 1,200.00 |
Benjamin Magill | Blacksmith | Canada | Oregon | Lapwai | 1,000.00 |
I. S. Waldrip | Carpenter | Illinois | Oregon | Lapwai | 1,200.00 |
Neil Stewart | Wagon & plow maker | Canada | Oregon | Lapwai | 1,000.00 |
S. Whitemore | Physician | New York | Oregon | Lapwai | 1,400.00 |
P. B. Whitman | Miller | New York | Idaho | Lapwai | 1,200.00 |
E. R. Sherroin | Blacksmith | Ohio | Idaho | Kamia | 1,000.00 |
Peter Stagg | Tinner & gunsmith | Germany | Idaho | Kamia | 700.00 |
Mrs. Eva White | Matron | Maine | Idaho | Kamia | 650.00 |
Rev. H. T. Cowley | Teacher | New York | Idaho | Kamia | 1,000.00 |
Romain Romilliard | Farmer | Canada | Idaho | Kamia | 850.00 |
John Thompson | Miller | Ireland | Idaho | Kamia | 1,200.00 |
Matthew Chambers | Carpenter | Ohio | Idaho | Kamia | 1,200.00 |
George H. White | Farmer | Maine | Idaho | Kamia | 850.00 |
1873 Indian Office, Indian Agents. No listing for Nez Perce Agency, "No Report Furnished" (p.330) |
1875 Indian Office, Indian Agents, Nez Perces Agency |
|||||
Name | Occupation | Where Born | Whence Appointed | Where Employed | Compensation |
John B. Monteith | Agent | Kentucky | Oregon | At agency | $1,500.00 |
C. E. Monteith | Supt. farmer | New York | Oregon | At agency | 1,200.00 |
P. B. Whitman | Farmer | Maryland | Idaho | At agency | 850.00 |
G. W. Furry | Farmer | Illinois | Oregon | At agency | 850.00 |
G. W. Sharpe | Blacksmith | Idaho | At agency | 900.00 | |
Peter Stagg | Tinner & gunsmith | Germany | Idaho | At agency | 850.00 |
G. W. Houck | Wagon maker | Ohio | Idaho | At agency | 900.00 |
G. E. Alexander | Physician | Penn. | Idaho | At agency | 1,000.00 |
R. Canter | Carpenter | Ohio | Oregon | At agency | 1,000.00 |
John Urich | Miller | Penn. | Oregon | At agency | 1,000.00 |
Thomas Montgomery | Teamster | Maryland | Idaho | At agency | 840.00 |
Thomas Bronche | Interpreter | Idaho | Idaho | At agency | 400.00 |
Margaret Martin | Matron | 450.00 | |||
James Reuben | Asst. teacher | Idaho | Idaho | At agency | 240.00 |
H. T. Cowley | Teacher | Idaho | Idaho | At agency | 1,000.00 |
1877 Office of Indian Affairs, Indian Agencies, Nez Perces Agency (p. 285) |
|||||
Name | Occupation | Where Born | Whence Appointed | Where Employed | Compensation |
John B. Monteith | Agent | Kentucky | Oregon | At agency | $1,500.00 |
C. E. Monteith | Supt. of farming | New York | Oregon | At agency | 1,200.00 |
John F Love | Miller | Idaho | At agency | 1,000.00 | |
D. W. Nicholson | Miller | New York | Wash. Terr. | At agency | 1,000.00 |
G. W. Hall | Blacksmith | Ohio | Idaho | At agency | 900.00 |
G. W. Houck | Wagon maker | Ohio | Idaho | At agency | 900.00 |
G. W. Sharpe | Blacksmith | New Jersey | Idaho | At agency | 900.00 |
R. N. Fee | Teacher | South Carolina | Idaho | At agency | 850.00 |
F. M. Redfield | Farmer | Vermont | Idaho | At agency | 850.00 |
Peter Stagg | Gunsmith | Germany | Idaho | At agency | 850.00 |
P. B. Whitman | Teacher | Maryland | Idaho | At agency | 850.00 |
W. S. Dyer | Farmer | Maine | Idaho | At agency | 840.00 |
L. G. Fee | Matron | New York | Idaho | At agency | 800.00 |
P. M. Whitman | Matron | Virginia | Idaho | At agency | 800.00 |
H. T. Cowley | Teacher | Idaho | At agency | 750.00 | |
Thomas Bronche | Farmer | Idaho | Idaho | At agency | 700.00 |
James Moses | Interpreter | Idaho | Idaho | At agency | 300.00 |
Lake Williams | Carpenter | Idaho | Idaho | At agency | 300.00 |
James Reuben | Teacher | Idaho | Idaho | At agency | 240.00 |
Wi-u-kin | Laborer | Idaho | Idaho | At agency | 240.00 |
1879 Indian Office, Indian Agents, Nez Perces Agency |
|||||
Name | Occupation | Where Born | Whence Appointed | Where Employed | Compensation |
C. D. Warner | Agent | New York | At Agency | $1,000.00 | |
James Moses | Interpreter | Idaho | Idaho | At Agency | 300.00 |
P. B. Whitman | Teacher | Maryland | At Agency | 850.00 | |
W. S. Dyer | Farmer | Maine | At Agency | 800.00 | |
D. Galbreath | Farmer | Scotland | At Agency | 800.00 | |
Thomas Branche | Farmer | Idaho | At Agency | 500.00 | |
Peter Stagg | Tin & gun smith | Germany | At Agency | 720.00 | |
G. W. Houck | Wagon maker | Ohio | At Agency | 720.00 | |
Frederick Toombs | Blacksmith | England | Oregon | At Agency | 720.00 |
P. M. Whitman | Matron | Virginia | Idaho | At Agency | 660.00 |
Clara Campbell | Matron | Conn. | Oregon | At Agency | 600.00 |
William O. Campbell | Teacher | New York | Oregon | At Agency | 850.00 |
E. J. Pring | Physician | England | Oregon | At Agency | 1,000.00 |
Billy Quiscase | Asst. blacksmith | Idaho | Idaho | At Agency | 180.00 |
Wi-u-kin | Laborer | Idaho | Idaho | At Agency | 240.00 |
Captain Kain | Laborer | Idaho | Idaho | At Agency | p.m. 15.00 |
George Putsee | Asst teacher | Idaho | Idaho | At Agency | 120.00 |
Joseph Lowrie | Asst teacher | Idaho | Idaho | At Agency | 120.00 |
H. F. Cowley | Teacher | Idaho | Idaho | At Agency | p.m. 60.00 |
B. D. Crocker | Supt. of farming | New York | New York | At Agency | 900.00 |
C. E. Monteith | Miller | New York | Idaho | At Agency | 850.00 |